Stats
Scoring Leaders
Goals
| Num | Name | Team | GP | G |
|---|---|---|---|---|
| 22 | Kay, Landon | LTU | 16 | 106 |
| 7 | King, Kaden | LTU | 16 | 60 |
| 91 | Prestigiovanni, Alex | SHSU | 12 | 44 |
| 3 | Wilson, Ty | ASU | 18 | 43 |
| 42 | Stone, Michael | GCU | 20 | 43 |
Assists
| Num | Name | Team | GP | A |
|---|---|---|---|---|
| 7 | King, Kaden | LTU | 16 | 72 |
| 22 | Kay, Landon | LTU | 16 | 49 |
| 10 | Edmonds, Tyler | SBU | 16 | 39 |
| 86 | Dong, Brandon | LMU | 14 | 36 |
| 2 | Ferguson, Luke | MVILL | 16 | 32 |
Points
| Num | Name | Team | GP | PTS |
|---|---|---|---|---|
| 22 | Kay, Landon | LTU | 16 | 155 |
| 7 | King, Kaden | LTU | 16 | 132 |
| 42 | Stone, Michael | GCU | 20 | 66 |
| 3 | Wilson, Ty | ASU | 18 | 65 |
| 91 | Prestigiovanni, Alex | SHSU | 12 | 63 |
Game-Winning Goals
| Num | Name | Team | GP | GWG |
|---|---|---|---|---|
| 23 | Foley, Eamonn | BOS | 13 | 6 |
| 36 | Zhang, Alston | PURD | 17 | 6 |
| 38 | Salen, Ashton | TMP | 14 | 5 |
| 10 | Huang, Cooper | CP | 16 | 5 |
| 22 | Kay, Landon | LTU | 16 | 5 |
Goaltending Leaders
Wins
| Num | Name | Team | GGP | W |
|---|---|---|---|---|
| 30 | Nabozny, Michal | GCU | 20 | 17 |
| 33 | Mullarkey, Aidan | GCU | 17 | 16 |
| 32 | Holloway, Ryder | PSU | 19 | 15 |
| 30 | Burns, Tristan | TMP | 15 | 14 |
| 34 | Kahle, Tom | CP | 16 | 12 |
Goals Against Average (Min. 5 games)
| Num | Name | Team | GGP | GAA |
|---|---|---|---|---|
| 37 | Scott, Niko | LU | 6 | 1.00 |
| 72 | Lloyd, Brett | LU | 6 | 1.17 |
| 82 | Clark, Jadyn | LU | 6 | 1.23 |
| 33 | Mullarkey, Aidan | GCU | 17 | 1.38 |
| 89 | Bedley, Branden | LU | 6 | 1.71 |
Saves
| Num | Name | Team | GGP | SVS |
|---|---|---|---|---|
| 1 | Korol, Benjamin | RMU | 15 | 403 |
| 13 | Chiu, Tammy | OSU | 17 | 398 |
| 30 | Smith, Katelyn | UVM | 15 | 367 |
| 50 | Petrin, Jared | ISU | 16 | 360 |
| 23 | Siegel, Mattingly | OSW | 15 | 358 |
Save Percentage (Min. 5 games)
| Num | Name | Team | GGP | SPCT |
|---|---|---|---|---|
| 37 | Scott, Niko | LU | 6 | 0.937 |
| 82 | Clark, Jadyn | LU | 6 | 0.924 |
| 31 | Goldman, Zachary | BOS | 10 | 0.907 |
| 33 | Mullarkey, Aidan | GCU | 17 | 0.907 |
| 89 | Bedley, Branden | LU | 6 | 0.900 |