Stats
Scoring Leaders
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
7 | King, Kaden | LTU | 12 | 60 |
61 | Price, Brad | UCSB | 14 | 50 |
91 | Prestigiovanni, Alex | SHSU | 16 | 50 |
11 | Augustine, Matthew | CPP | 16 | 45 |
11 | Finkeldey, Max | UT | 18 | 40 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
11 | Finkeldey, Max | UT | 18 | 37 |
7 | Guy, Dylan | UTCH | 19 | 37 |
86 | Dong, Brandon | LMU | 15 | 36 |
1 | Poynter, Zack | SHSU | 16 | 34 |
15 | Winkelmann, Parker | LU | 11 | 30 |
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
7 | King, Kaden | LTU | 12 | 84 |
11 | Finkeldey, Max | UT | 18 | 77 |
91 | Prestigiovanni, Alex | SHSU | 16 | 76 |
61 | Price, Brad | UCSB | 14 | 75 |
7 | Guy, Dylan | UTCH | 19 | 74 |
Game-Winning Goals
Num | Name | Team | GP | GWG |
---|---|---|---|---|
7 | Guy, Dylan | UTCH | 19 | 6 |
61 | Price, Brad | UCSB | 14 | 5 |
0 | Duncan, Bohdi | UF | 15 | 5 |
24 | Kirschbaum, Michael | OSW | 15 | 5 |
5 | Gadsby, Blake | GCU | 16 | 5 |
Goaltending Leaders
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
26 | Cervino, Matthew | CU | 19 | 15 |
79 | Boardman, Samuel | BOS | 16 | 13 |
23 | Siegel, Mattingly | OSW | 15 | 12 |
88 | Autry, Hunter | UTCH | 17 | 11 |
30 | Currie, Maxim | GCU | 11 | 10 |
Goals Against Average (Min. 5 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
31 | Christopher, Chase | LU | 5 | 1.00 |
1 | Mcgowan, Fionn | URI | 11 | 1.98 |
25 | Perry, Jack | BOS | 16 | 2.05 |
30 | Currie, Maxim | GCU | 11 | 2.12 |
12 | Neudorfer, Sierra | KSU | 9 | 2.25 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
31 | Laub, Jack | UMASS | 17 | 478 |
35 | Stenzel, David | UF | 15 | 459 |
72 | Muccio-Schrimpe, Michael | FSC | 18 | 393 |
25 | Perry, Jack | BOS | 16 | 391 |
37 | Cheng, Wenling | TMP | 17 | 388 |
Save Percentage (Min. 5 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
25 | Perry, Jack | BOS | 16 | 0.920 |
1 | Mcgowan, Fionn | URI | 11 | 0.911 |
31 | Christopher, Chase | LU | 5 | 0.906 |
23 | Siegel, Mattingly | OSW | 15 | 0.903 |
13 | Sapienza, Dylan | NU | 12 | 0.898 |