Standings & Stats
Standings
Eastern Collegiate Roller Hockey Association
Division II
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Northeastern | 16 | 13 | 2 | 0 | 1 | 27 | 110 | 58 | 0.844 | L1 |
Slippery Rock | 16 | 11 | 4 | 0 | 1 | 23 | 94 | 55 | 0.719 | W2 |
Cortland | 16 | 9 | 7 | 0 | 0 | 18 | 74 | 81 | 0.563 | L2 |
Boston | 16 | 8 | 7 | 0 | 1 | 17 | 45 | 37 | 0.531 | L2 |
Neumann | 16 | 8 | 7 | 0 | 1 | 17 | 87 | 82 | 0.531 | W3 |
Farmingdale | 16 | 7 | 7 | 0 | 2 | 16 | 88 | 94 | 0.500 | L1 |
Quinnipiac | 16 | 7 | 9 | 0 | 0 | 14 | 70 | 74 | 0.438 | W1 |
Robert Morris | 16 | 5 | 11 | 0 | 0 | 10 | 50 | 66 | 0.313 | W1 |
Endicott | 16 | 3 | 10 | 0 | 3 | 9 | 53 | 76 | 0.281 | L9 |
Midwest Collegiate Roller Hockey League
Division II
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Michigan State | 14 | 9 | 5 | 0 | 0 | 18 | 72 | 48 | 0.643 | W2 |
Ohio State | 14 | 8 | 4 | 0 | 2 | 18 | 66 | 69 | 0.643 | L2 |
Western Collegiate Roller Hockey League
Division II
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
54 | Putter, Anthony | NEUMN | 15 | 49 |
16 | Shields, Joe | CP | 16 | 48 |
33 | Hurst, Irwin | SRU | 22 | 46 |
9 | Grbic, Mike | NU | 16 | 45 |
97 | Luzopone, Michael | COR | 17 | 42 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
54 | Putter, Anthony | NEUMN | 15 | 37 |
16 | Shields, Joe | CP | 16 | 26 |
33 | Hurst, Irwin | SRU | 22 | 26 |
88 | Stergos, Justin | NU | 16 | 25 |
5 | O’Donnell, Sean | FSC | 11 | 23 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
11 | Mulligan, Quinn | NU | 16 | 27 |
7 | Skotarczak, Drew | NU | 16 | 27 |
24 | Skinner, Marcus | OSU | 17 | 24 |
38 | Barnhart, Evan | SRU | 15 | 23 |
64 | Blakewell, Nick | CP | 16 | 23 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
33 | Hurst, Irwin | SRU | 22 | 30 |
54 | Putter, Anthony | NEUMN | 15 | 24 |
20 | Cook, Jake | OSU | 20 | 22 |
97 | Luzopone, Michael | COR | 17 | 21 |
25 | Perry, Jack | BOS | 16 | 19 |
Goaltending Leaders
Goals Against Average (Min. 5 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
25 | Perry, Jack | BOS | 16 | 2.05 |
32 | Garcia, Louie | OSU | 14 | 2.27 |
13 | Sapienza, Dylan | NU | 12 | 2.37 |
62 | Thomas, Alec | SRU | 10 | 2.49 |
23 | Reyes, Samantha Kat | CSUF | 15 | 3.28 |
Save Percentage (Min. 5 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
25 | Perry, Jack | BOS | 16 | 0.920 |
13 | Sapienza, Dylan | NU | 12 | 0.898 |
62 | Thomas, Alec | SRU | 10 | 0.895 |
32 | Garcia, Louie | OSU | 14 | 0.866 |
1 | Korol, Benjamin | RMU | 17 | 0.863 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
72 | Muccio-Schrimpe, Michael | FSC | 18 | 393 |
25 | Perry, Jack | BOS | 16 | 391 |
1 | Korol, Benjamin | RMU | 17 | 378 |
34 | Brown, Braeden | COR | 17 | 345 |
11 | Slicker, Jason | MSU | 18 | 332 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
13 | Sapienza, Dylan | NU | 12 | 10 |
23 | Reyes, Samantha Kat | CSUF | 15 | 10 |
32 | Garcia, Louie | OSU | 14 | 9 |
34 | Brown, Braeden | COR | 17 | 9 |
11 | Slicker, Jason | MSU | 18 | 9 |