Standings & Stats
Standings
Eastern Collegiate Roller Hockey Association
Team | GP | W | L | T | OTL | PTS ![]() |
GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Endicott | 13 | 13 | 0 | 0 | 0 | 26 | 93 | 24 | 1.000 | W13 |
Oswego | 14 | 12 | 2 | 0 | 0 | 24 | 102 | 43 | 0.857 | L1 |
Yeshiva | 14 | 10 | 2 | 0 | 2 | 22 | 85 | 41 | 0.786 | W5 |
Hofstra | 14 | 11 | 3 | 0 | 0 | 22 | 72 | 42 | 0.786 | W8 |
Syracuse | 12 | 9 | 2 | 0 | 1 | 19 | 121 | 36 | 0.792 | W6 |
Drexel | 12 | 9 | 3 | 0 | 0 | 18 | 69 | 38 | 0.750 | L1 |
St. Joseph's (NY) | 14 | 8 | 6 | 0 | 0 | 16 | 63 | 43 | 0.571 | W1 |
Temple | 12 | 7 | 5 | 0 | 0 | 14 | 67 | 35 | 0.583 | W1 |
Cornell | 14 | 6 | 7 | 0 | 1 | 13 | 39 | 76 | 0.464 | L1 |
Pittsburgh | 14 | 4 | 10 | 0 | 0 | 8 | 42 | 73 | 0.286 | L4 |
Boston | 12 | 3 | 8 | 0 | 1 | 7 | 31 | 62 | 0.292 | L1 |
Vermont | 14 | 3 | 11 | 0 | 0 | 6 | 50 | 95 | 0.214 | L3 |
Baruch | 12 | 2 | 10 | 0 | 0 | 4 | 36 | 113 | 0.167 | L4 |
Lock Haven | 13 | 2 | 11 | 0 | 0 | 4 | 33 | 126 | 0.154 | W1 |
Niagara | 14 | 0 | 14 | 0 | 0 | 0 | 12 | 74 | 0.000 | L14 |
Great Plains Collegiate Inline Hockey League
Team | GP | W | L | T | OTL | PTS ![]() |
GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Maryville University | 12 | 8 | 3 | 0 | 1 | 17 | 87 | 49 | 0.708 | L1 |
Illinois State | 10 | 7 | 3 | 0 | 0 | 14 | 77 | 61 | 0.700 | W7 |
Missouri S&T | 14 | 6 | 8 | 0 | 0 | 12 | 60 | 93 | 0.429 | W1 |
Central Missouri | 13 | 3 | 10 | 0 | 0 | 6 | 39 | 92 | 0.231 | W1 |
Midwest Collegiate Roller Hockey League
Team | GP | W | L | T | OTL | PTS ![]() |
GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Ohio State | 11 | 5 | 6 | 0 | 0 | 10 | 51 | 58 | 0.455 | W2 |
Akron | 11 | 3 | 8 | 0 | 0 | 6 | 42 | 105 | 0.273 | L4 |
DePaul | 8 | 2 | 6 | 0 | 0 | 4 | 33 | 80 | 0.250 | L1 |
Michigan Tech | 8 | 0 | 8 | 0 | 0 | 0 | 10 | 78 | 0.000 | L8 |
Rocky Mountain Collegiate Roller Hockey Association
Team | GP | W | L | T | OTL | PTS ![]() |
GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Colorado | 13 | 8 | 4 | 0 | 1 | 17 | 81 | 72 | 0.654 | L1 |
Denver | 6 | 2 | 4 | 0 | 0 | 4 | 27 | 40 | 0.333 | W2 |
Southeastern Collegiate Roller Hockey League
Team | GP | W | L | T | OTL | PTS ![]() |
GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech | 11 | 7 | 4 | 0 | 0 | 14 | 41 | 45 | 0.636 | W1 |
James Madison | 11 | 4 | 6 | 0 | 1 | 9 | 39 | 60 | 0.409 | L1 |
Southwest Collegiate Hockey League
Team | GP | W | L | T | OTL | PTS ![]() |
GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Sam Houston State | 8 | 8 | 0 | 0 | 0 | 16 | 65 | 23 | 1.000 | W8 |
Texas Tech | 7 | 3 | 4 | 0 | 0 | 6 | 46 | 54 | 0.429 | L1 |
Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - |
Louisiana Tech | 7 | 0 | 7 | 0 | 0 | 0 | 30 | 64 | 0.000 | L7 |
Western Collegiate Roller Hockey League
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
17 | Eisenband, Corey | EC | 15 | 70 |
27 | Orlin, Marc | SYR | 13 | 57 |
23 | Rosas, Derick | CPP | 14 | 52 |
15 | Kaski, Matt | EC | 15 | 52 |
91 | Bellman, Anthony | SYR | 13 | 50 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
15 | Kaski, Matt | EC | 15 | 33 |
27 | Orlin, Marc | SYR | 13 | 32 |
26 | Reynolds, James | CU | 13 | 32 |
23 | Rosas, Derick | CPP | 14 | 31 |
10 | Becker, Blake | MoS&T | 13 | 30 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
17 | Eisenband, Corey | EC | 15 | 43 |
14 | Tofallos, Joe | OSW | 15 | 26 |
27 | Orlin, Marc | SYR | 13 | 25 |
91 | Bellman, Anthony | SYR | 13 | 22 |
23 | Rosas, Derick | CPP | 14 | 21 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
17 | Eisenband, Corey | EC | 15 | 33 |
23 | Rosas, Derick | CPP | 14 | 31 |
14 | Tofallos, Joe | OSW | 15 | 26 |
66 | Ewald, Collin | Hof | 17 | 25 |
21 | Gagnon, Andrew | Hof | 16 | 24 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
89 | Griffin, Garrett | CPP | 12 | 1.73 |
33 | Connolly, Cavan | VT | 8 | 2.42 |
33 | Richetelli, Stephen | EC | 15 | 2.53 |
30 | Levy, Matthew | OSW | 14 | 2.71 |
30 | Markowitz, Joshua | YU | 8 | 2.72 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
89 | Griffin, Garrett | CPP | 12 | 0.903 |
30 | O’Sullivan, Timothy | SHSU | 8 | 0.883 |
1 | Oleary, Conor | SJNY | 13 | 0.878 |
33 | Richetelli, Stephen | EC | 15 | 0.876 |
33 | Connolly, Cavan | VT | 8 | 0.875 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
32 | Semanco, Josh | LHU | 15 | 371 |
1 | Unger, Drake | UCM | 13 | 366 |
30 | Dellavecchia, Chris | Hof | 19 | 351 |
45 | Muller, Maxwell | UCLA | 14 | 306 |
1 | Oleary, Conor | SJNY | 13 | 301 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
33 | Richetelli, Stephen | EC | 15 | 14 |
30 | Dellavecchia, Chris | Hof | 19 | 14 |
30 | Levy, Matthew | OSW | 14 | 13 |
89 | Griffin, Garrett | CPP | 12 | 11 |
35 | Gilbert, Tyler | DRX | 14 | 11 |