Standings & Stats
Standings
Great Plains Collegiate Inline Hockey League
Team | GP | W | L | T | OTL | PTS ![]() |
GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
St. Louis CC | 4 | 4 | 0 | 0 | 0 | 8 | 34 | 17 | 1.000 | W4 |
St. Charles CC | 4 | 2 | 2 | 0 | 0 | 4 | 21 | 28 | 0.500 | L1 |
Meramec CC | 4 | 0 | 4 | 0 | 0 | 0 | 15 | 25 | 0.000 | L4 |
Midwest Collegiate Roller Hockey League
Western Collegiate Roller Hockey League
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
17 | Holgate, Eric | HFC | 19 | 44 |
27 | Robinson, Cory | STCHL | 11 | 38 |
72 | Kubani, Joseph | WVC | 16 | 37 |
18 | Swanson, Matt | WVC | 16 | 36 |
55 | Keao, Jeremiah | SLCC | 17 | 32 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
17 | Holgate, Eric | HFC | 19 | 34 |
18 | Swanson, Matt | WVC | 16 | 23 |
X | Trimberger, Jonathan | Meram | 16 | 22 |
55 | Keao, Jeremiah | SLCC | 17 | 22 |
72 | Kubani, Joseph | WVC | 16 | 21 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
27 | Robinson, Cory | STCHL | 11 | 18 |
24 | Acosta, Christian | WVC | 16 | 17 |
8 | Murphy, Jacob | SLCC | 17 | 17 |
72 | Kubani, Joseph | WVC | 16 | 16 |
12 | Gasior, Michael | HFC | 19 | 15 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
17 | Holgate, Eric | HFC | 19 | 26 |
72 | Kubani, Joseph | WVC | 16 | 19 |
27 | Robinson, Cory | STCHL | 11 | 16 |
18 | Swanson, Matt | WVC | 16 | 16 |
7 | Pilkington, Mason | SCRHC | 16 | 15 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
33 | Stankiewicz, Dominic | HFC | 19 | 3.26 |
97 | Sy, Jose Vincent | WVC | 16 | 3.62 |
33 | Martin, Seth | SCRHC | 9 | 3.68 |
20 | Zendejas, Leks | SCRHC | 9 | 3.89 |
30 | Gorman, Colin | SLCC | 5 | 4.20 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
33 | Stankiewicz, Dominic | HFC | 19 | 0.876 |
30 | Gorman, Colin | SLCC | 5 | 0.857 |
41 | Wellington, Nate | SLCC | 11 | 0.846 |
29 | Wedbush, Kyle | Meram | 10 | 0.845 |
33 | Martin, Seth | SCRHC | 9 | 0.836 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
33 | Stankiewicz, Dominic | HFC | 19 | 446 |
29 | Wedbush, Kyle | Meram | 10 | 328 |
41 | Wellington, Nate | SLCC | 11 | 264 |
97 | Sy, Jose Vincent | WVC | 16 | 248 |
X | Wisely, Joshua | Meram | 7 | 163 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
33 | Stankiewicz, Dominic | HFC | 19 | 13 |
97 | Sy, Jose Vincent | WVC | 16 | 8 |
41 | Wellington, Nate | SLCC | 11 | 7 |
33 | Martin, Seth | SCRHC | 9 | 6 |
20 | Zendejas, Leks | SCRHC | 9 | 5 |