February 12, 2017
ECRHA Division II All-Stars
The Division II All-Stars will take on the Division 1 All-Stars on Febuary 18th at 6:00 PM at Skatesafe America in Old Bethpage New York.
| Num | Name | Age | Goals | Assists | Hometown |
|---|---|---|---|---|---|
| 3 | Palermo, Thomas | Stony Brook | 23 | 16 | Manorville, NY |
| 16 | Tofallos, Jack | Oswego | 17 | 7 | Middletown, NY |
| 97 | Drazin, Ari | Yeshiva | 23 | 13 | Montreal, QC |
| 92 | Leininger, Michael | Drexel | 19 | 16 | Newtown, PA |
| 17 | Eisenband, Corey | Endicott | 31 | 15 | Larchmont, NY |
| 14 | Peabody, Tyler | Endicott | 13 | 11 | Mendon, MA |
| Num | Name | Age | Goals | Assist | Hometown |
|---|---|---|---|---|---|
| 6 | Melvin, Nick | Northeastern | 17 | 17 | Bethel, CT |
| 88 | Hunt, William | Northeastern | 8 | 15 | Brookfield, CT |
| 5 | Coverdale, Martin | Delaware | 18 | 11 | Milford, DE |
| 20 | Vandervoorn, Nicholas | Villanova | 7 | 17 | Ridgefield, CT |
| Num | Name | School | GAA | SPCT | Hometown |
|---|---|---|---|---|---|
| 35 | Pearlman, Brendon | Northeastern | 2.78 | .884 | Washingtonville, NY |
| 30 | Buckley, Rory | Stony Brook | 3.43 | .884 | East Islip, NY |

































