University of Tampa Division III
Team Roster
Forwards
Num |
Name |
Age |
Height |
Weight |
Hometown |
97 | Christensen, Connor | 21 | 5' 10" | 160 lbs. | New Baltimore, MI |
47 | McKinsey, Ryan | 22 | 6' 3" | 185 lbs. | Erie, PA |
5 | Sargolini, Kellen | 21 | 5' 10" | 185 lbs. | Tampa, FL |
30 | Finfera, Ryan | 20 | 6' 0" | 146 lbs. | Lenexa, KS |
44 | Watson, Ben | 21 | 6' 3" | 205 lbs. | Orlando, FL |
34 | Tartaglia, Nicholas | | | | |
95 | Lillo, Parker | 19 | | | Paramus, NJ |
19 | Hogan, Matthew | 20 | | | Flower Mound, TX |
41 | Finkeldey, Max | 22 | 6' 2" | 205 lbs. | Swakopmund, Namibia |
19 | Kepfinger, Nicholas | 21 | 5' 11" | 170 lbs. | Hillsborough, NJ |
Defensemen
Num |
Name |
Age |
Height |
Weight |
Hometown |
0 | Tartaglia, Nicholas | 21 | 6' 0" | 165 lbs. | Wyandanch, NY |
15 | Capuano, Nicholas | 21 | 6' 2" | 194 lbs. | Chicago, IL |
18 | Kirby, Eli | 22 | 6' 1" | 225 lbs. | Mesa, AZ |
95 | Hastings, Andrew | 19 | 6' 1" | 160 lbs. | Tampa, FL |
70 | Giordano, Vincent | 23 | 5' 11" | 160 lbs. | Reston, VA |
Goaltenders