Standings & Stats
Standings
Eastern Collegiate Roller Hockey Association
AA Division
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Slippery Rock | 16 | 13 | 3 | 0 | 0 | 26 | 100 | 44 | 0.813 | W5 |
Boston | 16 | 13 | 3 | 0 | 0 | 26 | 99 | 44 | 0.813 | W2 |
Rhode Island | 16 | 8 | 8 | 0 | 0 | 16 | 81 | 67 | 0.500 | L3 |
Northeastern | 16 | 2 | 14 | 0 | 0 | 4 | 47 | 143 | 0.125 | L9 |
Farmingdale | 16 | 1 | 15 | 0 | 0 | 2 | 53 | 152 | 0.063 | L7 |
Midwest Collegiate Roller Hockey League
AA Division
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Ohio State | 14 | 9 | 5 | 0 | 0 | 18 | 85 | 71 | 0.643 | W1 |
Lindenwood | 7 | 7 | 0 | 0 | 0 | 14 | 102 | 3 | 1.000 | W7 |
Michigan State | 13 | 6 | 5 | 0 | 2 | 14 | 86 | 56 | 0.538 | L1 |
Lindenwood Black | 10 | 4 | 5 | 0 | 1 | 9 | 61 | 40 | 0.450 | L2 |
Purdue | 13 | 0 | 13 | 0 | 0 | 0 | 33 | 222 | 0.000 | L13 |
Southeastern Collegiate Roller Hockey League
AA Division
Southwest Collegiate Hockey League
AA Division
Western Collegiate Roller Hockey League
AA Division
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Grand Canyon University | 16 | 13 | 2 | 0 | 1 | 27 | 112 | 43 | 0.844 | W3 |
Arizona State | 16 | 10 | 5 | 0 | 1 | 21 | 95 | 81 | 0.656 | W2 |
Arizona | 16 | 7 | 8 | 0 | 1 | 15 | 81 | 84 | 0.469 | L2 |
CSU Fullerton | 16 | 4 | 12 | 0 | 0 | 8 | 62 | 101 | 0.250 | L8 |
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
17 | Jordan, Luke | SRU | 20 | 49 |
19 | Pacheco, Guido | ASU, GCU | 16 | 48 |
17 | Washe, Luke | MSU | 15 | 46 |
5 | Gadsby, Blake | GCU | 16 | 46 |
37 | Ebare, Tyler | OSU | 17 | 46 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
17 | Washe, Luke | MSU | 15 | 34 |
37 | Ebare, Tyler | OSU | 17 | 31 |
19 | Pacheco, Guido | ASU, GCU | 16 | 28 |
5 | Gadsby, Blake | GCU | 16 | 27 |
20 | Healey, John | MSU | 18 | 26 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
16 | Meek, Kj | SRU | 16 | 24 |
17 | Jordan, Luke | SRU | 20 | 24 |
13 | Gaudio, Dante | MSU | 18 | 21 |
19 | Pacheco, Guido | ASU, GCU | 16 | 20 |
5 | Gadsby, Blake | GCU | 16 | 19 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
5 | Gadsby, Blake | GCU | 16 | 27 |
17 | Washe, Luke | MSU | 15 | 26 |
37 | Ebare, Tyler | OSU | 17 | 24 |
17 | Jordan, Luke | SRU | 20 | 23 |
11 | Parrillo, Angelo | URI | 16 | 21 |
Goaltending Leaders
Goals Against Average (Min. 5 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
1 | Meltzer, Ryan | GCU | 13 | 2.67 |
79 | Boardman, Samuel | BOS | 16 | 2.88 |
1 | Bobuk, Chris | SRU | 11 | 2.95 |
35 | Frank, Noah | SRU | 6 | 3.38 |
29 | Petruk, Rylan | OSU | 10 | 3.93 |
Save Percentage (Min. 5 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
79 | Boardman, Samuel | BOS | 16 | 0.865 |
1 | Bobuk, Chris | SRU | 11 | 0.861 |
1 | Meltzer, Ryan | GCU | 13 | 0.849 |
35 | Weiner, Joshua | URI | 12 | 0.844 |
29 | Gomez, Anthony | FSC | 7 | 0.838 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
75 | Neypes, Matthew | CSUF | 16 | 340 |
35 | Weiner, Joshua | URI | 12 | 303 |
79 | Boardman, Samuel | BOS | 16 | 294 |
36 | Gurrola, Miles | ASU | 15 | 268 |
66 | Kim, Jeremy | PURD | 10 | 204 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
79 | Boardman, Samuel | BOS | 16 | 13 |
1 | Meltzer, Ryan | GCU | 13 | 10 |
1 | Bobuk, Chris | SRU | 11 | 7 |
36 | Gurrola, Miles | ASU | 15 | 7 |
29 | Petruk, Rylan | OSU | 10 | 6 |