Standings & Stats
Standings
Eastern Collegiate Roller Hockey Association
Division II
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Slippery Rock | 10 | 9 | 1 | 0 | 0 | 18 | 77 | 28 | 0.900 | W2 |
Northeastern | 10 | 8 | 1 | 0 | 1 | 17 | 67 | 31 | 0.850 | L2 |
Farmingdale | 11 | 6 | 4 | 0 | 1 | 13 | 70 | 61 | 0.591 | W1 |
Cortland | 10 | 6 | 4 | 0 | 0 | 12 | 50 | 49 | 0.600 | W4 |
Boston | 10 | 5 | 5 | 0 | 0 | 10 | 25 | 22 | 0.500 | L1 |
Neumann | 10 | 4 | 5 | 0 | 1 | 9 | 56 | 62 | 0.450 | W1 |
Endicott | 10 | 3 | 5 | 0 | 2 | 8 | 42 | 41 | 0.400 | L3 |
Quinnipiac | 10 | 4 | 6 | 0 | 0 | 8 | 43 | 47 | 0.400 | L1 |
Robert Morris | 8 | 1 | 7 | 0 | 0 | 2 | 22 | 42 | 0.125 | L6 |
Midwest Collegiate Roller Hockey League
Division II
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Ohio State | 12 | 8 | 4 | 0 | 0 | 16 | 74 | 70 | 0.667 | L1 |
Michigan State | 8 | 5 | 3 | 0 | 0 | 10 | 52 | 31 | 0.625 | W2 |
Western Collegiate Roller Hockey League
Division II
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
20 | Cook, Jake | OSU | 12 | 34 |
9 | Grbic, Mike | NU | 10 | 33 |
54 | Putter, Anthony | NEUMN | 9 | 31 |
24 | Skinner, Marcus | OSU | 9 | 30 |
33 | Hurst, Irwin | SRU | 10 | 29 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
54 | Putter, Anthony | NEUMN | 9 | 24 |
9 | Grbic, Mike | NU | 10 | 18 |
33 | Hurst, Irwin | SRU | 10 | 18 |
16 | Shields, Joe | CP | 8 | 16 |
20 | Cook, Jake | OSU | 12 | 16 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
7 | Skotarczak, Drew | NU | 10 | 21 |
20 | Cook, Jake | OSU | 12 | 18 |
24 | Skinner, Marcus | OSU | 9 | 16 |
97 | DeLuca, Dominic | FSC | 10 | 16 |
97 | Luzopone, Michael | COR | 10 | 16 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
33 | Hurst, Irwin | SRU | 10 | 18 |
20 | Cook, Jake | OSU | 12 | 18 |
97 | Luzopone, Michael | COR | 10 | 15 |
25 | Perry, Jack | BOS | 10 | 13 |
54 | Putter, Anthony | NEUMN | 9 | 12 |
Goaltending Leaders
Goals Against Average (Min. 4 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
25 | Perry, Jack | BOS | 10 | 2.12 |
13 | Sapienza, Dylan | NU | 8 | 2.20 |
1 | Bobuk, Chris | SRU | 4 | 2.25 |
32 | Garcia, Louie | OSU | 6 | 3.00 |
23 | Reyes, Samantha Kat | CSUF | 7 | 3.22 |
Save Percentage (Min. 4 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
25 | Perry, Jack | BOS | 10 | 0.918 |
13 | Sapienza, Dylan | NU | 8 | 0.902 |
1 | Bobuk, Chris | SRU | 4 | 0.883 |
27 | Skodras, Owen | QU | 4 | 0.880 |
32 | Garcia, Louie | OSU | 6 | 0.854 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
25 | Perry, Jack | BOS | 10 | 236 |
34 | Brown, Braeden | COR | 10 | 209 |
30 | Sampson, Colin | EC | 10 | 203 |
72 | Muccio-Schrimpe, Michael | FSC | 9 | 193 |
30 | Toye, Kevin | NEUMN | 8 | 192 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
13 | Sapienza, Dylan | NU | 8 | 6 |
34 | Brown, Braeden | COR | 10 | 6 |
32 | Garcia, Louie | OSU | 6 | 5 |
23 | Reyes, Samantha Kat | CSUF | 7 | 5 |
25 | Perry, Jack | BOS | 10 | 5 |