Standings & Stats
Standings
Eastern Collegiate Roller Hockey Association
Division I
Midwest Collegiate Roller Hockey League
Division I
Western Collegiate Roller Hockey League
Division I
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
9 | Schwetz, Aydin | GCU | 20 | 57 |
17 | DiPasquale, Luke | LU | 11 | 52 |
13 | González, Rubén | GCU | 20 | 47 |
15 | Winkelmann, Parker | LU | 11 | 42 |
26 | Hoffman, Zach | GCU | 20 | 40 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
9 | Schwetz, Aydin | GCU | 20 | 34 |
17 | DiPasquale, Luke | LU | 11 | 27 |
77 | Cutler, David | ROW | 12 | 25 |
26 | Hoffman, Zach | GCU | 20 | 24 |
87 | Phillips, Sammy | ROW | 10 | 21 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
15 | Winkelmann, Parker | LU | 11 | 30 |
13 | González, Rubén | GCU | 20 | 27 |
17 | DiPasquale, Luke | LU | 11 | 25 |
9 | Schwetz, Aydin | GCU | 20 | 23 |
8 | Ettelbrick, Nick | GCU | 20 | 21 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
9 | Schwetz, Aydin | GCU | 20 | 31 |
17 | DiPasquale, Luke | LU | 11 | 21 |
87 | Phillips, Sammy | ROW | 10 | 20 |
13 | González, Rubén | GCU | 20 | 18 |
77 | Cutler, David | ROW | 12 | 17 |
Goaltending Leaders
Goals Against Average (Min. 5 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
31 | Christopher, Chase | LU | 5 | 1.00 |
30 | Currie, Maxim | GCU | 11 | 2.12 |
4 | Lieze, Michael | ROW | 7 | 2.32 |
1 | Lynch, Matt | ROW | 9 | 2.88 |
74 | Fox, Jack | ASU | 15 | 3.36 |
Save Percentage (Min. 5 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
31 | Christopher, Chase | LU | 5 | 0.906 |
30 | Currie, Maxim | GCU | 11 | 0.887 |
4 | Lieze, Michael | ROW | 7 | 0.885 |
1 | Lynch, Matt | ROW | 9 | 0.857 |
74 | Fox, Jack | ASU | 15 | 0.840 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
74 | Fox, Jack | ASU | 15 | 267 |
39 | Valentine, Ethan | ARIZ | 16 | 244 |
30 | Currie, Maxim | GCU | 11 | 188 |
31 | Pacheco, Guido | ASU, GCU | 9 | 164 |
1 | Lynch, Matt | ROW | 9 | 156 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
30 | Currie, Maxim | GCU | 11 | 10 |
74 | Fox, Jack | ASU | 15 | 9 |
4 | Lieze, Michael | ROW | 7 | 7 |
1 | Lynch, Matt | ROW | 9 | 6 |
39 | Valentine, Ethan | ARIZ | 16 | 6 |