Game Preview
Ohio State vs. Boston
Friday April 4th, 2025 at 8:00AM
![]() | Ohio State (AA) | (14-11-0) |
![]() | Boston (AA) | (16-3-1) |
8:00AM
Event | 2025 National Collegiate Roller Hockey Championships |
Location | Skatium
Ft. Myers, FL |
Rosters and Season Stats
The Ohio State University
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
37 | Ebare, Tyler | 17 | 31 | 15 | 46 | 2 | 1 | 3 | 0 |
5 | O'Hara, Jackson | 16 | 18 | 12 | 30 | 1 | 0 | 1 | 8 |
18 | Curtin, Josh | 18 | 9 | 15 | 24 | 0 | 0 | 2 | 12 |
10 | Cole, Cadyn | 18 | 7 | 11 | 18 | 1 | 0 | 2 | 0 |
88 | Tidd, Josh | 17 | 10 | 7 | 17 | 0 | 0 | 1 | 12 |
16 | Buck, Tanner | 11 | 9 | 7 | 16 | 3 | 0 | 0 | 2 |
19 | Kitchen, Brian | 18 | 1 | 11 | 12 | 0 | 0 | 0 | 0 |
11 | Marriner, Thomas | 18 | 6 | 4 | 10 | 0 | 0 | 0 | 2 |
13 | Kahana, Daniel | 18 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
7 | Evangelisti, Dominick | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
42 | Capra, Jackson | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 37 |
29 | Petruk, Rylan | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
1 | Duford, Ben | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
X | Runge, Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Husenits, Henry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Garcia, Louie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Runge, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
X | Garcia, Louie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
29 | Petruk, Rylan | 10 | 348 | 6 | 4 | 0 | 226 | 38 | 188 | 3.93 | 0.832 | 0 |
1 | Duford, Ben | 7 | 276 | 4 | 3 | 0 | 177 | 37 | 140 | 4.83 | 0.791 | 0 |
Boston University
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
10 | Pickering, Jacob | 16 | 12 | 13 | 25 | 1 | 0 | 2 | 6 |
59 | Rose, Jacob | 13 | 9 | 13 | 22 | 0 | 0 | 1 | 0 |
33 | Koularmanis, Demetrios | 10 | 12 | 6 | 18 | 0 | 0 | 2 | 2 |
76 | Glover, Harrison | 16 | 12 | 6 | 18 | 1 | 0 | 0 | 10 |
18 | Green, Hayden | 12 | 11 | 5 | 16 | 2 | 0 | 4 | 2 |
88 | O’Heir, Evan | 15 | 9 | 7 | 16 | 1 | 0 | 1 | 8 |
23 | Foley, Eamonn | 16 | 7 | 8 | 15 | 0 | 0 | 1 | 0 |
58 | Ginkinger, Kadin | 16 | 3 | 9 | 12 | 0 | 0 | 0 | 4 |
21 | DiMaggio, Noah | 15 | 7 | 4 | 11 | 0 | 0 | 0 | 4 |
25 | Perry, Jack | 6 | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
X | Dietter, Chase | 11 | 3 | 4 | 7 | 0 | 0 | 1 | 4 |
4 | Andrews, Brendan | 6 | 3 | 2 | 5 | 0 | 0 | 1 | 4 |
47 | Kim, Yungi | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
42 | Meisel, Leslie | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
90 | Pentz, Jacob | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
69 | Eachus, Joseph | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Boardman, Samuel | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |