Game Preview
Cal Poly vs. Quinnipiac
Wednesday April 2nd, 2025 at 2:15PM
![]() | Cal Poly (D2) | (9-8-2) |
![]() | Quinnipiac (D2) | (7-11-0) |
2:15PM
Event | 2025 National Collegiate Roller Hockey Championships |
Location | Skatium
Ft. Myers, FL |
Rosters and Season Stats
California Polytechnic State University,
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
16 | Shields, Joe | 16 | 26 | 22 | 48 | 3 | 1 | 1 | 14 |
11 | Young, Rohin | 16 | 16 | 16 | 32 | 1 | 1 | 3 | 4 |
64 | Blakewell, Nick | 16 | 8 | 23 | 31 | 0 | 1 | 1 | 10 |
5 | Vernik, Ethan | 8 | 12 | 8 | 20 | 1 | 0 | 0 | 6 |
15 | Brodeur, Angus | 16 | 6 | 9 | 15 | 1 | 0 | 2 | 8 |
4 | Oase, Apollo | 15 | 8 | 2 | 10 | 0 | 1 | 0 | 4 |
19 | Kehl, Austin | 16 | 1 | 9 | 10 | 0 | 0 | 0 | 4 |
88 | Toy, Brendan | 8 | 4 | 5 | 9 | 1 | 0 | 0 | 4 |
9 | Gorelik, Max | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
23 | Peddi, Ketan | 11 | 3 | 4 | 7 | 0 | 0 | 1 | 6 |
29 | Montgrain, Sebastien | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
17 | Kurth, Emily | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Burke, Nathan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Conlon, Jack | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Kyne, Luke | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Jo, Ghangwoon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Conlon, Jack | 6 | 216 | 4 | 2 | 0 | 154 | 24 | 130 | 4.00 | 0.844 | 0 |
4 | Oase, Apollo | 6 | 228 | 2 | 4 | 0 | 161 | 44 | 117 | 6.95 | 0.727 | 1 |
23 | Peddi, Ketan | 1 | 36 | 0 | 1 | 0 | 33 | 7 | 26 | 7.00 | 0.788 | 0 |
X | Kyne, Luke | 3 | 108 | 2 | 1 | 0 | 48 | 22 | 26 | 7.33 | 0.542 | 1 |
Quinnipiac University
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
28 | Parker, Matthew | 16 | 20 | 11 | 31 | 5 | 0 | 0 | 0 |
98 | Standard, Ryan | 13 | 14 | 14 | 28 | 1 | 3 | 2 | 8 |
17 | Casassa, Ayden | 16 | 12 | 5 | 17 | 0 | 1 | 3 | 2 |
21 | Merkle, Colin | 15 | 8 | 8 | 16 | 1 | 0 | 1 | 23 |
65 | Monfredo, Nicholas | 15 | 5 | 10 | 15 | 0 | 0 | 0 | 31 |
26 | Levanto, Dean | 16 | 4 | 7 | 11 | 0 | 0 | 1 | 6 |
2 | Rolston, Benjamin | 16 | 2 | 8 | 10 | 0 | 0 | 0 | 8 |
11 | Rose, Niall | 16 | 3 | 1 | 4 | 0 | 0 | 0 | 2 |
23 | Ribadeneyra, Timothy | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
1 | Ferreira, Nicholas | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Skodras, Owen | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
88 | Blank, Tyler | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
22 | Cuzzolino, Donato | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
30 | Geist, Aidan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Miller, Andrew | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Daloisio, Nicholas | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
64 | Donahue, Jake | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Daloisio, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
35 | Miller, Andrew | 1 | 36 | 1 | 0 | 0 | 19 | 3 | 16 | 3.00 | 0.842 | 0 |
27 | Skodras, Owen | 10 | 361 | 6 | 4 | 0 | 289 | 40 | 249 | 3.99 | 0.862 | 0 |
30 | Geist, Aidan | 4 | 142 | 0 | 4 | 0 | 124 | 20 | 104 | 5.07 | 0.839 | 0 |
1 | Ferreira, Nicholas | 2 | 48 | 0 | 1 | 0 | 31 | 8 | 23 | 6.00 | 0.742 | 0 |