Game Boxscore
Ohio State vs. Michigan State
Saturday February 22nd, 2025 at 7:00PM
Final
Game Information
Event | MCRHL Conference Championships |
Location | Salt Creek Sports Center
Palatine, IL |
Shots on Goal
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Ohio State (D2) | 6 | 4 | 6 | 3 | 19 |
Michigan State (D2) | 6 | 6 | 3 | 3 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
06:38 | Ohio State | Jake Cook (John Mascitelli) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
03:58 | Michigan State | Ben Hammond (Shane Stoitsiadis, Blake Crimmins) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
03:16 | Ohio State | Paul Runge (High Sticking - 2:00) |
07:43 | Ohio State | Marcus Skinner (Holding - 2:00) |
09:18 | Michigan State | Shane Stoitsiadis (Roughing - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
01:03 | Michigan State | Parker Young (Colton Ristow) |
03:55 | Ohio State | John Mascitelli (Paul Runge, Marcus Skinner) |
Overtime
Scoring
Time | Team | Goal (Assist) |
---|---|---|
06:56 | Michigan State | Russell Shengulette (Unassisted) |
Team Stats
The Ohio State University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Runge, Paul | 0 | 1 | 1 | 2 |
17 | Strianese, Robert | 0 | 0 | 0 | 0 |
20 | Cook, Jake | 1 | 0 | 1 | 0 |
22 | Mascitelli, John | 1 | 1 | 2 | 0 |
24 | Skinner, Marcus | 0 | 1 | 1 | 2 |
28 | Perales, Mateo | 0 | 0 | 0 | 0 |
29 | Petruk, Rylan | 0 | 0 | 0 | 0 |
32 | Garcia, Louie | 0 | 0 | 0 | 0 |
71 | Pittroff, Nolan | 0 | 0 | 0 | 0 |
91 | Surdek, Ryan | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
32 | Garcia, Louie | 48 | 18 | 15 | 3 |
Scratches
Num | Name |
---|---|
5 | O'Hara, Jackson |
11 | Marriner, Thomas |
13 | Kahana, Daniel |
37 | Ebare, Tyler |
88 | Tidd, Josh |
Michigan State University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Stoitsiadis, John | 0 | 0 | 0 | 0 |
5 | Crimmins, Blake | 0 | 1 | 1 | 0 |
8 | Young, Parker | 1 | 0 | 1 | 0 |
11 | Slicker, Jason | 0 | 0 | 0 | 0 |
12 | Hammond, Ben | 1 | 0 | 1 | 0 |
13 | Gaudio, Dante | 0 | 0 | 0 | 0 |
14 | Wohlart, Del | 0 | 0 | 0 | 0 |
16 | Keating, Jeff | 0 | 0 | 0 | 0 |
19 | Kraemer, Andrew | 0 | 0 | 0 | 0 |
27 | Ristow, Colton | 0 | 1 | 1 | 0 |
77 | Hastings, Sean | 0 | 0 | 0 | 0 |
88 | Stoitsiadis, Shane | 0 | 1 | 1 | 2 |
92 | Shengulette, Russell | 1 | 0 | 1 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
11 | Slicker, Jason | 48 | 19 | 17 | 2 |
Scratches
- None