Game Boxscore
Henry Ford College vs. Lindenwood
Friday April 21st, 2023 at 8:15PM
Game Information
Event | 2023 National Collegiate Roller Hockey Championships |
Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Henry Ford College (JC) | 8 | 9 | 8 | 25 |
Lindenwood (D1) | 11 | 12 | 8 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
02:15 | Lindenwood | Brycon Haney-johnson (Parker Winkelmann) |
08:58 | Lindenwood | Jackson Wozniak (Clayton Liefeld, Connor Bradley) |
11:27 | Henry Ford College | Spencer Morrison (Dylan Pattenaude, Tyler Blaszkowski) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
04:09 | Lindenwood | Jackson Wozniak (Brycon Haney-johnson) |
10:53 | Lindenwood | Sean Maude (Connor Bradley, Clayton Liefeld) |
11:18 | Henry Ford College | Tyler Blaszkowski (Unassisted) |
11:23 | Lindenwood | Brycon Haney-johnson (Jackson Wozniak) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
00:35 | Lindenwood | Jackson Wozniak (Christian Acosta, Sean Maude) |
06:12 | Lindenwood | Parker Winkelmann (Unassisted) |
Team Stats
Henry Ford College
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Pattenaude, Dylan | 0 | 1 | 1 | 0 |
8 | Brown, Kylie | 0 | 0 | 0 | 0 |
9 | Greco, Christopher | 0 | 0 | 0 | 0 |
10 | DiMascio, Lucas | 0 | 0 | 0 | 0 |
11 | Mangiapane, Nicholas | 0 | 0 | 0 | 0 |
13 | Blaszkowski, Tyler | 1 | 1 | 2 | 0 |
14 | Foran, Dustin | 0 | 0 | 0 | 0 |
19 | Yurkunas, Braden | 0 | 0 | 0 | 0 |
21 | Landstrom, David | 0 | 0 | 0 | 0 |
31 | Pattenaude, Carter | 0 | 0 | 0 | 0 |
53 | Hodges, Shane | 0 | 0 | 0 | 0 |
71 | O'Keefe, Anthony | 0 | 0 | 0 | 0 |
93 | Morrison, Spencer | 1 | 0 | 1 | 0 |
98 | Barnes, Calob | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
31 | Pattenaude, Carter | 36 | 31 | 24 | 7 |
Scratches
- None
Lindenwood University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | DellaMorte, Nicholas | 0 | 0 | 0 | 0 |
7 | Durrans, Nathan | 0 | 0 | 0 | 0 |
15 | Winkelmann, Parker | 1 | 1 | 2 | 0 |
16 | Blake, Bennett | 0 | 0 | 0 | 0 |
17 | Haney-johnson, Brycon | 2 | 1 | 3 | 0 |
24 | Liefeld, Clayton | 0 | 2 | 2 | 0 |
28 | Acosta, Christian | 0 | 1 | 1 | 0 |
30 | Robinson, Jacob | 0 | 0 | 0 | 0 |
58 | Maude, Sean | 1 | 1 | 2 | 0 |
70 | Hager, Marky | 0 | 0 | 0 | 0 |
73 | Kurpiewski, Eric | 0 | 0 | 0 | 0 |
77 | Bradley, Connor | 0 | 2 | 2 | 0 |
81 | Wedoski, Jack | 0 | 0 | 0 | 0 |
87 | Worster, Brett | 0 | 0 | 0 | 0 |
94 | Wozniak, Jackson | 3 | 1 | 4 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
70 | Hager, Marky | 36 | 25 | 23 | 2 |
Scratches
- None