Game Boxscore
Buffalo vs. West Chester
Saturday March 6th, 2010 at 8:00PM
Final
Game Information
| Event | ECRHA Regional Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo B (D3) | 4 | 6 | 6 | 16 |
| West Chester B (D3) | 6 | 6 | 12 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:51 | West Chester B | Power Play - Brian Mayer (Ryan Boehmer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:37 | Buffalo B | Nick Narchus (Interference - 2:00) |
| 07:26 | West Chester B | Devon Auge (Interference - 2:00) |
| 08:15 | Buffalo B | Nick Narchus (Roughing - 2:00) |
| 10:31 | Buffalo B | Daniel Thuman (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:17 | Buffalo B | Power Play - Bryan Feiler (Nick Narchus, Jeff Elias) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:55 | West Chester B | Devon Auge (Hooking - 2:00) |
| 04:03 | Buffalo B | Daniel Thuman (Checking from Behind - 2:00) |
| 09:37 | Buffalo B | Daniel Thuman (Holding - 2:00) |
| 09:37 | West Chester B | Matthew DeLuca (Tripping - 2:00) |
| 11:27 | Buffalo B | Nick Narchus (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:58 | West Chester B | Power Play - Zach Sawyer (Chaz Weldon) |
| 06:28 | West Chester B | Devon Auge (Matthew DeLuca) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:28 | Buffalo B | Michael Elias (Hooking - 2:00) |
| 07:41 | Buffalo B | Daniel Vrana (Tripping - 2:00) |
| 07:41 | Buffalo B | Nick Narchus (Tripping - 2:00) |
| 07:41 | West Chester B | Brian Mayer (Cross Checking - 2:00) |
| 09:41 | Buffalo B | Nick Narchus (Delay of Game - 2:00) |
| 11:43 | Buffalo B | John McLaughlin (Boarding - 2:00) |
| 11:43 | Buffalo B | John McLaughlin (10-Minute Misconduct - 10:00) |
| 12:00 | Buffalo B | Nick Narchus (10-Minute Misconduct - 10:00) |
| 12:00 | West Chester B | Matthew DeLuca (Match Penalty - 5:00) |
| 12:00 | West Chester B | Matthew DeLuca (Game Disqualification (DQ) - 10:00) |
Team Stats
State University of New York at Buffalo B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Bagwell, Al | 0 | 0 | 0 | 0 |
| 1 | Kozar, Benjamin | 0 | 0 | 0 | 0 |
| 4 | Vrana, Daniel | 0 | 0 | 0 | 2 |
| 17 | Elias, Michael | 0 | 0 | 0 | 2 |
| 19 | Elias, Jeff | 0 | 1 | 1 | 0 |
| 27 | Narchus, Nick | 0 | 1 | 1 | 20 |
| 44 | Kalita, Eric | 0 | 0 | 0 | 0 |
| 47 | Feiler, Bryan | 1 | 0 | 1 | 0 |
| 79 | Thuman, Daniel | 0 | 0 | 0 | 6 |
| 97 | McLaughlin, John | 0 | 0 | 0 | 12 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Kozar, Benjamin | 36 | 24 | 21 | 3 |
Scratches
- None
West Chester University of Pennsylvania B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | McGroarty, Jim | 0 | 0 | 0 | 0 |
| 12 | DeLuca, Matthew | 0 | 1 | 1 | 17 |
| 26 | Mayer, Brian | 1 | 0 | 1 | 2 |
| 33 | Rodenberger, Matt | 0 | 0 | 0 | 0 |
| 47 | Boehmer, Ryan | 0 | 1 | 1 | 0 |
| 49 | Stear, Andrew | 0 | 0 | 0 | 0 |
| 52 | Auge, Devon | 1 | 0 | 1 | 4 |
| 60 | Sawyer, Zach | 1 | 0 | 1 | 0 |
| 71 | Weldon, Chaz | 0 | 1 | 1 | 0 |
| 77 | Gagnon, Joe | 0 | 0 | 0 | 0 |
| 96 | Alcaro, John | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Rodenberger, Matt | 36 | 16 | 15 | 1 |
Scratches
| Num | Name |
|---|---|
| 22 | Bromley, Al |

