Game Boxscore
Temple vs. Penn State
Saturday March 6th, 2010 at 8:00PM
Final
Game Information
| Event | ECRHA Regional Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Temple (D3) | 6 | 10 | 8 | 24 |
| Penn State B (D3) | 14 | 7 | 10 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:22 | Temple | Rob Shero (Unassisted) |
| 02:58 | Penn State B | Josh Rifkin (Bryan Reel) |
| 07:58 | Penn State B | Jesse Patnesky (Unassisted) |
| 09:05 | Penn State B | Brett Dzura (Nicholas Sirera) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:25 | Penn State B | Bryan Reel (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:10 | Penn State B | Jesse Patnesky (Unassisted) |
| 10:04 | Temple | Michael Craige (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:58 | Temple | Michael Craige (Tripping - 2:00) |
| 07:41 | Penn State B | Josh Rifkin (Checking - 2:00) |
| 09:44 | Temple | Adam Bach (Roughing - 2:00) |
| 09:44 | Penn State B | Bryan Reel (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:53 | Penn State B | Jesse Patnesky (Adam Bogert, Brett Dzura) |
| 09:51 | Temple | Power Play - Ben Hovne (Christopher Gough) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:04 | Temple | Ben Hovne (Roughing - 2:00) |
| 09:29 | Penn State B | Adam Bogert (Tripping - 2:00) |
Team Stats
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Craige, Michael | 1 | 0 | 1 | 2 |
| 7 | Jaber, Eric | 0 | 0 | 0 | 0 |
| 12 | Gough, Christopher | 0 | 1 | 1 | 0 |
| 16 | Hovne, Ben | 1 | 0 | 1 | 2 |
| 18 | Bach, Adam | 0 | 0 | 0 | 2 |
| 23 | Mehler, John | 0 | 0 | 0 | 0 |
| 25 | Chirico, Chris | 0 | 0 | 0 | 0 |
| 29 | Brown, Matt | 0 | 0 | 0 | 0 |
| 48 | McKee, Jason | 0 | 0 | 0 | 0 |
| 88 | Shero, Rob | 1 | 0 | 1 | 0 |
| 91 | Garant, Tyler | 0 | 0 | 0 | 0 |
| 96 | O'Connell, Evan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Mehler, John | 36 | 31 | 26 | 5 |
Scratches
| Num | Name |
|---|---|
| 9 | Rubinsky, Paul |
Pennsylvania State University B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Patnesky, Jesse | 3 | 0 | 3 | 0 |
| 11 | Baronak, Matt | 0 | 0 | 0 | 0 |
| 13 | Kleinberg, Eric | 0 | 0 | 0 | 0 |
| 17 | Dzura, Brett | 1 | 1 | 2 | 0 |
| 27 | Reel, Bryan | 0 | 1 | 1 | 4 |
| 31 | Reinhold, Mitchell | 0 | 0 | 0 | 0 |
| 48 | Sirera, Nicholas | 0 | 1 | 1 | 0 |
| 57 | Bogert, Jason | 0 | 0 | 0 | 0 |
| 61 | Rifkin, Josh | 1 | 0 | 1 | 2 |
| 81 | Bogert, Adam | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Reinhold, Mitchell | 36 | 24 | 21 | 3 |
Scratches
- None


