Game Boxscore
Hofstra vs. Temple
Saturday March 6th, 2010 at 2:00PM
Final
Game Information
| Event | ECRHA Regional Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (D3) | 8 | 5 | 4 | 17 |
| Temple (D3) | 8 | 7 | 12 | 27 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:50 | Temple | Jason McKee (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:36 | Temple | Ben Hovne (Adam Bach) |
| 08:22 | Temple | Christopher Gough (Michael Craige) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:29 | Hofstra | Devin McDonnell (Cross Checking - 2:00) |
| 04:51 | Temple | Michael Craige (Tripping - 2:00) |
| 10:36 | Hofstra | Mike Petro (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:12 | Temple | Ben Hovne (Evan O'Connell) |
| 04:57 | Temple | Christopher Gough (Michael Craige) |
| 07:31 | Temple | Tyler Garant (Christopher Gough) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:36 | Hofstra | Mike Petro (Unsportsmanlike Conduct - 2:00) |
| 00:59 | Temple | Rob Shero (Boarding - 2:00) |
| 02:36 | Hofstra | Mike Petro (10-Minute Misconduct - 10:00) |
| 08:58 | Hofstra | James Arnone (Interference - 2:00) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Reilly, Sean | 0 | 0 | 0 | 0 |
| 3 | Filipelli, Anthony | 0 | 0 | 0 | 0 |
| 8 | Arnone, James | 0 | 0 | 0 | 2 |
| 11 | Malament, Eric | 0 | 0 | 0 | 0 |
| 14 | Anderson, Brian | 0 | 0 | 0 | 0 |
| 17 | Petro, Mike | 0 | 0 | 0 | 14 |
| 21 | Braich, Rajbir | 0 | 0 | 0 | 0 |
| 24 | Iadevaia, John | 0 | 0 | 0 | 0 |
| 27 | Schisano, Al | 0 | 0 | 0 | 0 |
| 39 | Neely, Patrick | 0 | 0 | 0 | 0 |
| 42 | Sommers, Ryan | 0 | 0 | 0 | 0 |
| 59 | Beatty, Sean | 0 | 0 | 0 | 0 |
| 77 | Ansel, Kevin | 0 | 0 | 0 | 0 |
| 79 | McDonnell, Devin | 0 | 0 | 0 | 2 |
| 88 | Goldman, Darren | 0 | 0 | 0 | 0 |
| 98 | Borresen, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Neely, Patrick | 36 | 27 | 22 | 5 |
Scratches
| Num | Name |
|---|---|
| 46 | Fusco, Mike |
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Craige, Michael | 0 | 2 | 2 | 2 |
| 7 | Jaber, Eric | 0 | 0 | 0 | 0 |
| 12 | Gough, Christopher | 2 | 1 | 3 | 0 |
| 16 | Hovne, Ben | 2 | 0 | 2 | 0 |
| 18 | Bach, Adam | 0 | 1 | 1 | 0 |
| 23 | Mehler, John | 0 | 0 | 0 | 0 |
| 25 | Chirico, Chris | 0 | 0 | 0 | 0 |
| 29 | Brown, Matt | 0 | 0 | 0 | 0 |
| 48 | McKee, Jason | 0 | 0 | 0 | 2 |
| 88 | Shero, Rob | 0 | 0 | 0 | 2 |
| 91 | Garant, Tyler | 1 | 0 | 1 | 0 |
| 96 | O'Connell, Evan | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Mehler, John | 36 | 17 | 17 | 0 |
Scratches
| Num | Name |
|---|---|
| 9 | Rubinsky, Paul |
