Game Boxscore
Towson vs. Penn State
Saturday March 6th, 2010 at 2:00PM
Final
Game Information
| Event | ECRHA Regional Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D3) | 7 | 7 | 7 | 21 |
| Penn State B (D3) | 16 | 17 | 12 | 45 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:38 | Penn State B | Power Play - Jesse Patnesky (Unassisted) |
| 06:33 | Towson | Mike Kalaski (Unassisted) |
| 07:20 | Penn State B | Jesse Patnesky (Unassisted) |
| 09:59 | Penn State B | Matt Baronak (Jason Bogert) |
| 10:37 | Towson | Jeff Kaiser (Jason Linkous) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:13 | Towson | Andrew Feimster (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | Penn State B | Josh Rifkin (Jesse Patnesky) |
| 04:12 | Penn State B | Power Play - Jason Bogert (Josh Rifkin) |
| 07:51 | Penn State B | Power Play - Jesse Patnesky (Bryan Reel) |
| 08:56 | Towson | Power Play - Jason Linkous (Unassisted) |
| 11:14 | Penn State B | Brett Dzura (Jesse Patnesky) |
| 11:29 | Penn State B | Jesse Patnesky (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:42 | Towson | Mike Tierce (Hooking - 2:00) |
| 04:51 | Penn State B | Jesse Patnesky (Tripping - 2:00) |
| 06:36 | Towson | Mike Tierce (Slashing - 2:00) |
| 08:09 | Penn State B | Matt Baronak (Tripping - 2:00) |
| 11:35 | Towson | Mike Tierce (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:47 | Penn State B | Matt Baronak (Brett Dzura) |
| 06:45 | Penn State B | Jesse Patnesky (Unassisted) |
| 07:14 | Penn State B | Brett Dzura (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:29 | Penn State B | Jesse Patnesky (Roughing - 2:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Linkous, Jason | 1 | 1 | 2 | 0 |
| 7 | Landa, Mike | 0 | 0 | 0 | 0 |
| 17 | Tierce, Mike | 0 | 0 | 0 | 6 |
| 19 | Patire, Steve | 0 | 0 | 0 | 0 |
| 35 | Cryan, Andy | 0 | 0 | 0 | 0 |
| 55 | Feimster, Andrew | 0 | 0 | 0 | 2 |
| 71 | Kalaski, Mike | 1 | 0 | 1 | 0 |
| 97 | Kaiser, Jeff | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Cryan, Andy | 36 | 45 | 34 | 11 |
Scratches
- None
Pennsylvania State University B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Patnesky, Jesse | 5 | 2 | 7 | 4 |
| 11 | Baronak, Matt | 2 | 0 | 2 | 2 |
| 13 | Kleinberg, Eric | 0 | 0 | 0 | 0 |
| 17 | Dzura, Brett | 2 | 1 | 3 | 0 |
| 27 | Reel, Bryan | 0 | 1 | 1 | 0 |
| 31 | Reinhold, Mitchell | 0 | 0 | 0 | 0 |
| 48 | Sirera, Nicholas | 0 | 0 | 0 | 0 |
| 57 | Bogert, Jason | 1 | 1 | 2 | 0 |
| 61 | Rifkin, Josh | 1 | 1 | 2 | 0 |
| 81 | Bogert, Adam | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Reinhold, Mitchell | 36 | 21 | 18 | 3 |
Scratches
- None

