Game Boxscore
Stony Brook vs. Buffalo
Saturday March 6th, 2010 at 2:00PM
Final
Game Information
| Event | ECRHA Regional Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stony Brook (D3) | 6 | 6 | 5 | 17 |
| Buffalo B (D3) | 9 | 9 | 8 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:53 | Buffalo B | Jeff Elias (Bryan Feiler) |
| 06:55 | Buffalo B | Nick Narchus (John McLaughlin) |
| 11:11 | Buffalo B | Jeff Elias (Bryan Feiler) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:25 | Stony Brook | James Silva (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:14 | Stony Brook | James Ohrnberger (Sean Clancy) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:05 | Stony Brook | Matthew Lazarus (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:02 | Buffalo B | Power Play - John McLaughlin (Bryan Feiler) |
| 08:16 | Buffalo B | Jeff Elias (Unassisted) |
| 09:06 | Buffalo B | Benjamin Kozar (Daniel Thuman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:09 | Stony Brook | James Silva (Slashing - 2:00) |
Team Stats
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Monteith, Chris | 0 | 0 | 0 | 0 |
| 10 | Cortopassi, Anthony | 0 | 0 | 0 | 0 |
| 11 | Silva, James | 0 | 0 | 0 | 4 |
| 16 | Dandrea, Jesse | 0 | 0 | 0 | 0 |
| 21 | McDonough, Richard | 0 | 0 | 0 | 0 |
| 23 | Lazarus, Matthew | 0 | 0 | 0 | 2 |
| 25 | Poveromo, Rich | 0 | 0 | 0 | 0 |
| 27 | Clancy, Sean | 0 | 1 | 1 | 0 |
| 30 | Richards, Andrew | 0 | 0 | 0 | 0 |
| 43 | Last, Harrison | 0 | 0 | 0 | 0 |
| 92 | Lembo, Michael | 0 | 0 | 0 | 0 |
| 94 | Ohrnberger, James | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Richards, Andrew | 36 | 26 | 20 | 6 |
Scratches
State University of New York at Buffalo B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Bagwell, Al | 0 | 0 | 0 | 0 |
| 1 | Kozar, Benjamin | 1 | 0 | 1 | 0 |
| 4 | Vrana, Daniel | 0 | 0 | 0 | 0 |
| 17 | Elias, Michael | 0 | 0 | 0 | 0 |
| 19 | Elias, Jeff | 3 | 0 | 3 | 0 |
| 27 | Narchus, Nick | 1 | 0 | 1 | 0 |
| 44 | Kalita, Eric | 0 | 0 | 0 | 0 |
| 47 | Feiler, Bryan | 0 | 3 | 3 | 0 |
| 79 | Thuman, Daniel | 0 | 1 | 1 | 0 |
| 97 | McLaughlin, John | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Bagwell, Al | 36 | 17 | 16 | 1 |
Scratches
- None
