Game Boxscore
Suffolk CC vs. West Chester
Saturday March 6th, 2010 at 1:00PM
Final
Game Information
| Event | ECRHA Regional Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Suffolk CC (D3) | 65 | 0 | 6 | 71 |
| West Chester B (D3) | 8 | 8 | 6 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:24 | West Chester B | Short Handed - Chaz Weldon (Joe Gagnon) |
| 04:23 | Suffolk CC | Power Play - Justin Katz (James Rieger) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:31 | West Chester B | Devon Auge (High Sticking - 2:00) |
| 03:47 | West Chester B | Matthew DeLuca (Slashing - 2:00) |
| 09:10 | Suffolk CC | Justin Katz (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:32 | West Chester B | Andrew Stear (Brian Mayer) |
| 03:02 | West Chester B | Zach Sawyer (Andrew Stear) |
| 03:21 | West Chester B | Chaz Weldon (Zach Sawyer) |
| 06:06 | West Chester B | Matthew DeLuca (Devon Auge) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:32 | Suffolk CC | Peter Filippone (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:29 | West Chester B | Power Play - John Alcaro (Chaz Weldon) |
| 03:23 | West Chester B | Devon Auge (Brian Mayer) |
| 11:13 | Suffolk CC | Short Handed - Daniel Haupt (Mark Boruch) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:41 | Suffolk CC | Peter Filippone (Unsportsmanlike Conduct - 2:00) |
| 05:41 | West Chester B | Joe Gagnon (Unsportsmanlike Conduct - 2:00) |
| 05:53 | Suffolk CC | Mark Boruch (Hooking - 2:00) |
| 10:16 | Suffolk CC | Brian DaPonte (High Sticking - 2:00) |
Team Stats
Suffolk County Community College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Quinn, Sean | 0 | 0 | 0 | 0 |
| 2 | Rieger, James | 0 | 1 | 1 | 0 |
| 4 | Peterson, Kyle | 0 | 0 | 0 | 0 |
| 7 | Katz, Justin | 1 | 0 | 1 | 2 |
| 9 | Filippone, Peter | 0 | 0 | 0 | 4 |
| 18 | Hurst, Shawn | 0 | 0 | 0 | 0 |
| 21 | DaPonte, Brian | 0 | 0 | 0 | 2 |
| 24 | Haupt, Daniel | 1 | 0 | 1 | 0 |
| 87 | Folber, Cory | 0 | 0 | 0 | 0 |
| 95 | Boruch, Mark | 0 | 1 | 1 | 2 |
| 97 | McDade, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 97 | McDade, Ryan | 36 | 22 | 15 | 7 |
Scratches
| Num | Name |
|---|---|
| 1 | Parisi, Alex |
| 19 | Arnold, Chris |
| 20 | Parza, Tim |
| 23 | Wagner, Eric |
| 26 | Chizzoniti, David |
| 31 | Turner, Ben |
| 60 | Cassidy, Kevin |
| 61 | Toulon, Errol |
| 71 | Kowalski, Kevin |
| 88 | Pihlkar, Kevin |
West Chester University of Pennsylvania B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | McGroarty, Jim | 0 | 0 | 0 | 0 |
| 12 | DeLuca, Matthew | 1 | 0 | 1 | 2 |
| 26 | Mayer, Brian | 0 | 2 | 2 | 0 |
| 33 | Rodenberger, Matt | 0 | 0 | 0 | 0 |
| 47 | Boehmer, Ryan | 0 | 0 | 0 | 0 |
| 49 | Stear, Andrew | 1 | 1 | 2 | 0 |
| 52 | Auge, Devon | 1 | 1 | 2 | 2 |
| 60 | Sawyer, Zach | 1 | 1 | 2 | 0 |
| 71 | Weldon, Chaz | 2 | 1 | 3 | 0 |
| 77 | Gagnon, Joe | 0 | 1 | 1 | 2 |
| 96 | Alcaro, John | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Rodenberger, Matt | 36 | 71 | 69 | 2 |
Scratches
| Num | Name |
|---|---|
| 22 | Bromley, Al |

