Game Boxscore
Stony Brook vs. West Chester
Saturday March 6th, 2010 at 8:00AM
Final
Game Information
| Event | ECRHA Regional Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stony Brook (D3) | 9 | 6 | 9 | 24 |
| West Chester B (D3) | 6 | 9 | 11 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:55 | Stony Brook | Rich Poveromo (Jesse Dandrea) |
| 09:55 | Stony Brook | Rich Poveromo (Anthony Cortopassi, James Ohrnberger) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:55 | West Chester B | Andrew Stear (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:22 | West Chester B | Zach Sawyer (John Alcaro) |
| 10:31 | West Chester B | Power Play - Matthew DeLuca (John Alcaro) |
| 11:14 | West Chester B | Brian Mayer (Joe Gagnon) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:00 | Stony Brook | Anthony Cortopassi (Hooking - 2:00) |
| 07:50 | West Chester B | Chaz Weldon (Checking - 2:00) |
| 09:00 | Stony Brook | James Silva (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:55 | West Chester B | Chaz Weldon (John Alcaro) |
| 02:32 | West Chester B | Joe Gagnon (Brian Mayer) |
| 05:35 | Stony Brook | Power Play - Rich Poveromo (James Ohrnberger) |
| 05:48 | West Chester B | Joe Gagnon (Zach Sawyer) |
| 11:13 | Stony Brook | Rich Poveromo (James Ohrnberger) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:48 | West Chester B | Matthew DeLuca (Interference - 2:00) |
| 07:07 | West Chester B | Joe Gagnon (Roughing - 2:00) |
| 08:22 | Stony Brook | James Ohrnberger (Roughing - 2:00) |
Team Stats
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Monteith, Chris | 0 | 0 | 0 | 0 |
| 10 | Cortopassi, Anthony | 0 | 1 | 1 | 2 |
| 11 | Silva, James | 0 | 0 | 0 | 2 |
| 16 | Dandrea, Jesse | 0 | 1 | 1 | 0 |
| 21 | McDonough, Richard | 0 | 0 | 0 | 0 |
| 23 | Lazarus, Matthew | 0 | 0 | 0 | 0 |
| 25 | Poveromo, Rich | 4 | 0 | 4 | 0 |
| 27 | Clancy, Sean | 0 | 0 | 0 | 0 |
| 30 | Richards, Andrew | 0 | 0 | 0 | 0 |
| 92 | Lembo, Michael | 0 | 0 | 0 | 0 |
| 94 | Ohrnberger, James | 0 | 3 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Richards, Andrew | 36 | 26 | 20 | 6 |
Scratches
West Chester University of Pennsylvania B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | McGroarty, Jim | 0 | 0 | 0 | 0 |
| 12 | DeLuca, Matthew | 1 | 0 | 1 | 2 |
| 26 | Mayer, Brian | 1 | 1 | 2 | 0 |
| 33 | Rodenberger, Matt | 0 | 0 | 0 | 0 |
| 47 | Boehmer, Ryan | 0 | 0 | 0 | 0 |
| 49 | Stear, Andrew | 0 | 0 | 0 | 2 |
| 52 | Auge, Devon | 0 | 0 | 0 | 0 |
| 60 | Sawyer, Zach | 1 | 1 | 2 | 0 |
| 71 | Weldon, Chaz | 1 | 0 | 1 | 2 |
| 77 | Gagnon, Joe | 2 | 1 | 3 | 2 |
| 96 | Alcaro, John | 0 | 3 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Rodenberger, Matt | 36 | 24 | 20 | 4 |
Scratches
| Num | Name |
|---|---|
| 22 | Bromley, Al |
