Game Boxscore
Hofstra vs. Penn State
Saturday March 6th, 2010 at 8:00AM
Final
Game Information
| Event | ECRHA Regional Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (D3) | 10 | 8 | 8 | 26 |
| Penn State B (D3) | 8 | 12 | 13 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:55 | Hofstra | Power Play - Sean Beatty (Devin McDonnell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:27 | Penn State B | Nicholas Sirera (Roughing - 2:00) |
| 10:11 | Penn State B | Matt Baronak (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:28 | Penn State B | Power Play - Jesse Patnesky (Jason Bogert) |
| 10:29 | Penn State B | Power Play - Eric Kleinberg (Bryan Reel) |
| 11:29 | Penn State B | Josh Rifkin (Bryan Reel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:08 | Hofstra | Eric Malament (Checking from Behind - 2:00) |
| 08:42 | Hofstra | Mike Petro (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:35 | Penn State B | Josh Rifkin (Brett Dzura) |
| 08:57 | Penn State B | Matt Baronak (Jason Bogert) |
| 11:32 | Hofstra | Power Play - Darren Goldman (Sean Beatty) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:39 | Penn State B | Jesse Patnesky (Roughing - 2:00) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Reilly, Sean | 0 | 0 | 0 | 0 |
| 3 | Filipelli, Anthony | 0 | 0 | 0 | 0 |
| 8 | Arnone, James | 0 | 0 | 0 | 0 |
| 11 | Malament, Eric | 0 | 0 | 0 | 2 |
| 14 | Anderson, Brian | 0 | 0 | 0 | 0 |
| 17 | Petro, Mike | 0 | 0 | 0 | 2 |
| 24 | Iadevaia, John | 0 | 0 | 0 | 0 |
| 27 | Schisano, Al | 0 | 0 | 0 | 0 |
| 39 | Neely, Patrick | 0 | 0 | 0 | 0 |
| 42 | Sommers, Ryan | 0 | 0 | 0 | 0 |
| 59 | Beatty, Sean | 1 | 1 | 2 | 0 |
| 77 | Ansel, Kevin | 0 | 0 | 0 | 0 |
| 79 | McDonnell, Devin | 0 | 1 | 1 | 0 |
| 88 | Goldman, Darren | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 24 | Iadevaia, John | 36 | 33 | 28 | 5 |
Scratches
| Num | Name |
|---|---|
| 21 | Braich, Rajbir |
| 46 | Fusco, Mike |
| 98 | Borresen, Brandon |
Pennsylvania State University B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Patnesky, Jesse | 1 | 0 | 1 | 2 |
| 11 | Baronak, Matt | 1 | 0 | 1 | 2 |
| 13 | Kleinberg, Eric | 1 | 0 | 1 | 0 |
| 17 | Dzura, Brett | 0 | 1 | 1 | 0 |
| 27 | Reel, Bryan | 0 | 2 | 2 | 0 |
| 31 | Reinhold, Mitchell | 0 | 0 | 0 | 0 |
| 48 | Sirera, Nicholas | 0 | 0 | 0 | 2 |
| 57 | Bogert, Jason | 0 | 2 | 2 | 0 |
| 61 | Rifkin, Josh | 2 | 0 | 2 | 0 |
| 81 | Bogert, Adam | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Reinhold, Mitchell | 36 | 26 | 24 | 2 |
Scratches
- None


