Game Boxscore
Towson vs. Temple
Saturday March 6th, 2010 at 8:00AM
Final
Game Information
| Event | ECRHA Regional Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D3) | 8 | 8 | 12 | 28 |
| Temple (D3) | 10 | 8 | 7 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | Temple | Christopher Gough (Unassisted) |
| 10:09 | Temple | Matt Brown (Eric Jaber) |
| 10:54 | Towson | Jason Linkous (Mike Tierce) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:14 | Temple | Evan O'Connell (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:57 | Temple | Power Play - Christopher Gough (Tyler Garant) |
| 08:04 | Temple | Matt Brown (Unassisted) |
| 09:51 | Temple | Christopher Gough (Unassisted) |
| 10:26 | Towson | Jason Linkous (Unassisted) |
| 11:26 | Towson | Mike Landa (Jeff Kaiser) |
| 11:51 | Temple | Adam Bach (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:05 | Towson | Mike Tierce (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:23 | Temple | Adam Bach (Unassisted) |
| 09:22 | Towson | Jeff Kaiser (Unassisted) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Linkous, Jason | 2 | 0 | 2 | 0 |
| 7 | Landa, Mike | 1 | 0 | 1 | 0 |
| 17 | Tierce, Mike | 0 | 1 | 1 | 2 |
| 19 | Patire, Steve | 0 | 0 | 0 | 0 |
| 35 | Cryan, Andy | 0 | 0 | 0 | 0 |
| 55 | Feimster, Andrew | 0 | 0 | 0 | 0 |
| 71 | Kalaski, Mike | 0 | 0 | 0 | 0 |
| 97 | Kaiser, Jeff | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Cryan, Andy | 36 | 25 | 18 | 7 |
Scratches
- None
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Craige, Michael | 0 | 0 | 0 | 0 |
| 7 | Jaber, Eric | 0 | 1 | 1 | 0 |
| 12 | Gough, Christopher | 3 | 0 | 3 | 0 |
| 16 | Hovne, Ben | 0 | 0 | 0 | 0 |
| 18 | Bach, Adam | 2 | 0 | 2 | 0 |
| 23 | Mehler, John | 0 | 0 | 0 | 0 |
| 25 | Chirico, Chris | 0 | 0 | 0 | 0 |
| 29 | Brown, Matt | 2 | 0 | 2 | 0 |
| 48 | McKee, Jason | 0 | 0 | 0 | 0 |
| 88 | Shero, Rob | 0 | 0 | 0 | 0 |
| 91 | Garant, Tyler | 0 | 1 | 1 | 0 |
| 96 | O'Connell, Evan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Mehler, John | 36 | 28 | 24 | 4 |
Scratches
| Num | Name |
|---|---|
| 9 | Rubinsky, Paul |