Game Boxscore
Suffolk CC vs. Buffalo
Saturday March 6th, 2010 at 7:00AM
Final
Game Information
| Event | ECRHA Regional Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Suffolk CC (D3) | 5 | 5 | 8 | 18 |
| Buffalo B (D3) | 5 | 12 | 9 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:49 | Buffalo B | Jeff Elias (Bryan Feiler) |
| 06:53 | Buffalo B | Nick Narchus (Jeff Elias) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:47 | Buffalo B | Nick Narchus (Interference - 2:00) |
| 07:40 | Suffolk CC | Mark Boruch (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:25 | Suffolk CC | Power Play - Brian DaPonte (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Buffalo B | Daniel Vrana (Jeff Elias) |
| 03:18 | Buffalo B | Nick Narchus (Bryan Feiler) |
| 05:11 | Buffalo B | Power Play - Jeff Elias (John McLaughlin) |
| 06:34 | Suffolk CC | Short Handed - James Rieger (Mark Boruch) |
| 08:23 | Buffalo B | Power Play - Nick Narchus (Bryan Feiler, Jeff Elias) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:11 | Suffolk CC | Brian DaPonte (High Sticking - 2:00) |
| 05:11 | Suffolk CC | Ryan McDade (Slashing - 2:00) |
| 07:01 | Suffolk CC | Mark Boruch (Holding - 2:00) |
| 10:48 | Suffolk CC | Cory Folber (Boarding - 2:00) |
| 10:48 | Buffalo B | Daniel Vrana (Boarding - 2:00) |
Team Stats
Suffolk County Community College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Quinn, Sean | 0 | 0 | 0 | 0 |
| 2 | Rieger, James | 1 | 0 | 1 | 0 |
| 4 | Peterson, Kyle | 0 | 0 | 0 | 0 |
| 7 | Katz, Justin | 0 | 0 | 0 | 0 |
| 9 | Filippone, Peter | 0 | 0 | 0 | 0 |
| 18 | Hurst, Shawn | 0 | 0 | 0 | 0 |
| 21 | DaPonte, Brian | 1 | 0 | 1 | 2 |
| 24 | Haupt, Daniel | 0 | 0 | 0 | 0 |
| 87 | Folber, Cory | 0 | 0 | 0 | 2 |
| 95 | Boruch, Mark | 0 | 1 | 1 | 4 |
| 97 | McDade, Ryan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 97 | McDade, Ryan | 36 | 26 | 20 | 6 |
Scratches
| Num | Name |
|---|---|
| 1 | Parisi, Alex |
| 19 | Arnold, Chris |
| 20 | Parza, Tim |
| 23 | Wagner, Eric |
| 26 | Chizzoniti, David |
| 31 | Turner, Ben |
| 60 | Cassidy, Kevin |
| 61 | Toulon, Errol |
| 71 | Kowalski, Kevin |
| 88 | Pihlkar, Kevin |
State University of New York at Buffalo B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Bagwell, Al | 0 | 0 | 0 | 0 |
| 1 | Kozar, Benjamin | 0 | 0 | 0 | 0 |
| 4 | Vrana, Daniel | 1 | 0 | 1 | 2 |
| 17 | Elias, Michael | 0 | 0 | 0 | 0 |
| 19 | Elias, Jeff | 2 | 3 | 5 | 0 |
| 27 | Narchus, Nick | 3 | 0 | 3 | 2 |
| 44 | Kalita, Eric | 0 | 0 | 0 | 0 |
| 47 | Feiler, Bryan | 0 | 3 | 3 | 0 |
| 79 | Thuman, Daniel | 0 | 0 | 0 | 0 |
| 97 | McLaughlin, John | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Bagwell, Al | 36 | 18 | 16 | 2 |
Scratches
- None
