Game Boxscore
Nevada vs. CSU Monterey Bay
Saturday February 5th, 2005 at 5:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Water City Roller Hockey
Marina, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Nevada (D2) | 15 | 13 | 5 | 33 |
| CSU Monterey Bay (D2) | 9 | 5 | 1 | 15 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:56 | Nevada | Steve Van Ness (Unassisted) |
| 01:09 | Nevada | John Ahdunko (Chris Jones) |
| 03:59 | Nevada | Corey Jones (Unassisted) |
| 04:15 | Nevada | Corey Jones (Unassisted) |
| 05:20 | Nevada | Matt Van Ness (Devon Hume) |
| 09:42 | CSU Monterey Bay | William Jelavich (Marc Lu) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:19 | Nevada | Corey Jones (Unassisted) |
| 05:42 | Nevada | Chris Jones (Unassisted) |
| 06:23 | Nevada | Chris Jones (Steve Van Ness) |
| 09:57 | CSU Monterey Bay | William Jelavich (Michael Sipal) |
| 10:24 | CSU Monterey Bay | Mark Jennes (Unassisted) |
| 10:33 | Nevada | Devon Hume (Chris Jones) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:50 | Nevada | Chris Jones (Tony Luiten) |
| 01:50 | Nevada | John Ahdunko (Chris Jones) |
| 03:19 | Nevada | Tony Luiten (Unassisted) |
| 04:01 | Nevada | Steve Van Ness (Unassisted) |
Team Stats
University of Nevada, Reno
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Anderson, Chris | 0 | 0 | 0 | 0 |
| 6 | Hume, Devon | 1 | 1 | 2 | 0 |
| 23 | Luiten, Tony | 1 | 1 | 2 | 0 |
| 24 | Van Ness, Matt | 1 | 0 | 1 | 0 |
| 26 | Van Ness, Steve | 2 | 1 | 3 | 0 |
| 32 | Caloiaro, Steve | 0 | 0 | 0 | 0 |
| 73 | Jones, Chris | 3 | 3 | 6 | 0 |
| 81 | Jones, Corey | 3 | 0 | 3 | 0 |
| 97 | Ahdunko, John | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Caloiaro, Steve | 36 | 15 | 12 | 3 |
Scratches
| Num | Name |
|---|---|
| 21 | Weiss-Berg, Andy |
California State University, Monterey Bay
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Newacheck, Adam | 0 | 0 | 0 | 0 |
| 2 | Reedy, John | 0 | 0 | 0 | 0 |
| 5 | Brackin, Ben | 0 | 0 | 0 | 0 |
| 15 | Tugel, Zach | 0 | 0 | 0 | 0 |
| 16 | Lu, Marc | 0 | 1 | 1 | 0 |
| 19 | Chavez, Eric | 0 | 0 | 0 | 0 |
| 22 | Jennes, Mark | 1 | 0 | 1 | 0 |
| 26 | Savino, Frank | 0 | 0 | 0 | 0 |
| 29 | Zamora, Osvaldo | 0 | 0 | 0 | 0 |
| 32 | Jelavich, William | 2 | 0 | 2 | 0 |
| 45 | Kramer, Nick | 0 | 0 | 0 | 0 |
| 50 | Wilkinson, Nathan | 0 | 0 | 0 | 0 |
| 58 | Blair, Chris | 0 | 0 | 0 | 0 |
| 69 | Sipal, Michael | 0 | 1 | 1 | 0 |
| 84 | Franco, David | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 2 | Newacheck, Adam | 36 | 33 | 20 | 13 |
Scratches
| Num | Name |
|---|---|
| 11 | Wilson, Shane |
| 17 | De Castro, Melvin |
| 46 | Taylor, Russell |
| 54 | Hough, Adrian |
| 77 | Menz, Tim |