Game Preview
Ohio State vs. Purdue
Saturday October 24th, 2026 at 8:00PM
| Ohio State (D2) | (--) | |
| Purdue (D2) | (--) |
8:00PM
| Event | MCRHL Regular Season Event |
| Location | All American Sports Mall
St. Louis, MO |
Rosters and Season Stats
The Ohio State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Turk, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | O'Hara, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kehrier, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cole, Cadyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nakamura, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DeChristopher, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Birmingham, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Perales, Mateo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Silver, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Tidd, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Silver, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
Purdue University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Moreland, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wehrmann, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Knudson, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peterson, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Oliver, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Englebert, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rodgers, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MacPhail, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Carpenter, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Zhang, Alston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Loxton, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wehrmann, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 36 | Zhang, Alston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |