Game Preview
Arizona vs. Cal Poly Pomona
Saturday November 7th, 2026 at 9:00PM
| Arizona (AA) | (--) | |
| Cal Poly Pomona (AFF) | (--) |
9:00PM
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Corona Inline
Corona, CA |
Rosters and Season Stats
The University of Arizona
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Boelts, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gilbert, Elly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Spanier, Meadow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | McKeegan, Kiernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lopez, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Johnson, Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bellasarian, Zayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | McCloud, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Cascioli, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Johnson, Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 32 | Bellasarian, Zayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
Cal Poly Pomona
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ward-Loveland, Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Camacho, Javier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nguyen, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Candelaria, Ricardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ho, Kaelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nunez, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hall, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ormond, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Orozco, Enrique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Haworth, Jaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Nunez, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 77 | Haworth, Jaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |