Game Preview
Stony Brook vs. Rhode Island
Saturday October 24th, 2026 at 3:00PM
| Stony Brook (D1) | (--) | |
| Rhode Island (D2) | (2-2-0) |
3:00PM
| Event | Regular Season Event #3 |
| Location | Rapid Fire Arena
Moriches, NY |
Rosters and Season Stats
Stony Brook University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Russo, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nakagawa, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sorkin, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Edmonds, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cassara, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Manna, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gerstein, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Deleon, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Duan, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Braccia, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Richardson, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Rhode Island
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Schifino, Gerard | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 22 | McAuliffe, Jake | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 28 | LaPlume, Ethan | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Clements, Charlie | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 23 | Kenyon, Robby | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Llaneras, Damian | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 7 | Rosenbaum, Mason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Parrillo, Angelo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Schulenburg, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Savastano, Adam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Carroll, Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | McLaughin, Eamon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bromage, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rossi, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Weiner, Joshua | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Pletta, Nathaniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | DiRaimo, Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kenyon, Robby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 7 | Rosenbaum, Mason | 1 | 36 | 0 | 1 | 0 | 25 | 3 | 22 | 3.00 | 0.880 | 0 |
| 35 | Weiner, Joshua | 1 | 36 | 1 | 0 | 0 | 27 | 3 | 24 | 3.00 | 0.889 | 0 |
| 30 | Rossi, Justin | 1 | 36 | 0 | 1 | 0 | 32 | 8 | 24 | 8.00 | 0.750 | 0 |