Game Preview
Northeastern vs. Massachusetts
Sunday October 25th, 2026 at 9:00AM
| Northeastern (D2) | (--) | |
| Massachusetts (D2) | (1-3-0) |
9:00AM
| Event | Regular Season Event #3 |
| Location | Rapid Fire Arena
Moriches, NY |
Rosters and Season Stats
Northeastern University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Wilken, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lizotte, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Flynn, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kempainen, Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Kelly, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Rosen, August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kempainen, Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
University of Massachusetts
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Gendron, Thomas | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 13 | Fitzpatrick, Cohen | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 19 | Bobinski, Connor | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Lawrence, Connor | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Barbera, Luke | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 20 | Breaden, Callum | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | Edwards, Tyler | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 1 | Woolfrey, Caden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Patterson, Ethan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | McNamara, Carter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matteus, Maxwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hylan, Nathaniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Magnarelli, Sam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Johnson, Daniel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Collins, Loukas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Feldman, Ethan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Beardsley, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Feldman, Ethan | 2 | 52 | 0 | 2 | 0 | 53 | 11 | 42 | 7.62 | 0.792 | 0 |
| 1 | Woolfrey, Caden | 2 | 52 | 0 | 1 | 0 | 42 | 12 | 30 | 8.31 | 0.714 | 0 |