Game Preview
Oswego vs. Rhode Island
Saturday October 24th, 2026 at 10:00PM
| Oswego (D2) | (2-2-0) | |
| Rhode Island (D2) | (2-2-0) |
10:00PM
| Event | Regular Season Event #3 |
| Location | Rapid Fire Arena
Moriches, NY |
Rosters and Season Stats
State University of New York at Oswego
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Astle, John | 4 | 5 | 2 | 7 | 1 | 1 | 1 | 0 |
| 19 | Henry, Jonathan | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 25 | Heise, Timothy | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 9 | Brodie, Liam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Muroski, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Porcari, Anton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Arsenicos, Eric | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Heise, Timothy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 23 | Arsenicos, Eric | 3 | 108 | 1 | 2 | 0 | 99 | 31 | 68 | 10.33 | 0.687 | 0 |
University of Rhode Island
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Schifino, Gerard | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 22 | McAuliffe, Jake | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 28 | LaPlume, Ethan | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Clements, Charlie | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 23 | Kenyon, Robby | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Llaneras, Damian | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 7 | Rosenbaum, Mason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Parrillo, Angelo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Schulenburg, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Savastano, Adam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Carroll, Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | McLaughin, Eamon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bromage, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rossi, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Weiner, Joshua | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Pletta, Nathaniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | DiRaimo, Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kenyon, Robby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 7 | Rosenbaum, Mason | 1 | 36 | 0 | 1 | 0 | 25 | 3 | 22 | 3.00 | 0.880 | 0 |
| 35 | Weiner, Joshua | 1 | 36 | 1 | 0 | 0 | 27 | 3 | 24 | 3.00 | 0.889 | 0 |
| 30 | Rossi, Justin | 1 | 36 | 0 | 1 | 0 | 32 | 8 | 24 | 8.00 | 0.750 | 0 |