Game Preview
Quinnipiac vs. Endicott
Saturday October 24th, 2026 at 1:00PM
| Quinnipiac (D1) | (3-1-0) | |
| Endicott (D2) | (--) |
1:00PM
| Event | Regular Season Event #3 |
| Location | Rapid Fire Arena
Moriches, NY |
Rosters and Season Stats
Quinnipiac University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Parker, Matthew | 4 | 6 | 6 | 12 | 1 | 0 | 1 | 4 |
| 9 | Merkle, Colin | 4 | 7 | 4 | 11 | 1 | 0 | 0 | 6 |
| 98 | Standard, Ryan | 4 | 5 | 3 | 8 | 1 | 0 | 0 | 0 |
| 13 | Dean, Rick | 4 | 2 | 4 | 6 | 0 | 0 | 1 | 2 |
| 10 | Hamparzoumian, Andrey | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5 | Hoffman, Gavin | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 4 |
| 21 | Gaspin, Tyler | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| 2 | Rolston, Benjamin | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Colantropo, Mattias | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Skodras, Owen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Emo, Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Emo, Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 27 | Skodras, Owen | 4 | 144 | 3 | 1 | 0 | 104 | 10 | 94 | 2.50 | 0.904 | 1 |
Endicott College
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roy, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dockray, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Becker, Bode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hurst, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Burdick, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wysocki, Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joy, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chapman, Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cocchi, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Crane, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Quirk, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hopkins, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Gentile, Matteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roy, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 40 | Gentile, Matteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |