Game Preview
Rhode Island vs. Massachusetts
Saturday October 24th, 2026 at 12:00PM
| Rhode Island (D2) | (2-2-0) | |
| Massachusetts (D2) | (1-3-0) |
12:00PM
| Event | Regular Season Event #3 |
| Location | Rapid Fire Arena
Moriches, NY |
Rosters and Season Stats
University of Rhode Island
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Schifino, Gerard | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 22 | McAuliffe, Jake | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 28 | LaPlume, Ethan | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Clements, Charlie | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 23 | Kenyon, Robby | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Llaneras, Damian | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 7 | Rosenbaum, Mason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Parrillo, Angelo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Schulenburg, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Savastano, Adam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Carroll, Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | McLaughin, Eamon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bromage, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rossi, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Weiner, Joshua | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Pletta, Nathaniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | DiRaimo, Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kenyon, Robby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 7 | Rosenbaum, Mason | 1 | 36 | 0 | 1 | 0 | 25 | 3 | 22 | 3.00 | 0.880 | 0 |
| 35 | Weiner, Joshua | 1 | 36 | 1 | 0 | 0 | 27 | 3 | 24 | 3.00 | 0.889 | 0 |
| 30 | Rossi, Justin | 1 | 36 | 0 | 1 | 0 | 32 | 8 | 24 | 8.00 | 0.750 | 0 |
University of Massachusetts
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Gendron, Thomas | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 13 | Fitzpatrick, Cohen | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 19 | Bobinski, Connor | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Lawrence, Connor | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Barbera, Luke | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 20 | Breaden, Callum | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | Edwards, Tyler | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 1 | Woolfrey, Caden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Patterson, Ethan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | McNamara, Carter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matteus, Maxwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hylan, Nathaniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Magnarelli, Sam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Johnson, Daniel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Collins, Loukas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Feldman, Ethan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Beardsley, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Feldman, Ethan | 2 | 52 | 0 | 2 | 0 | 53 | 11 | 42 | 7.62 | 0.792 | 0 |
| 1 | Woolfrey, Caden | 2 | 52 | 0 | 1 | 0 | 42 | 12 | 30 | 8.31 | 0.714 | 0 |