Game Preview
Quinnipiac vs. Massachusetts
Saturday October 24th, 2026 at 9:00AM
| Quinnipiac (D1) | (3-1-0) | |
| Massachusetts (D2) | (1-3-0) |
9:00AM
| Event | Regular Season Event #3 |
| Location | Rapid Fire Arena
Moriches, NY |
Rosters and Season Stats
Quinnipiac University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Parker, Matthew | 4 | 6 | 6 | 12 | 1 | 0 | 1 | 4 |
| 9 | Merkle, Colin | 4 | 7 | 4 | 11 | 1 | 0 | 0 | 6 |
| 98 | Standard, Ryan | 4 | 5 | 3 | 8 | 1 | 0 | 0 | 0 |
| 13 | Dean, Rick | 4 | 2 | 4 | 6 | 0 | 0 | 1 | 2 |
| 10 | Hamparzoumian, Andrey | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5 | Hoffman, Gavin | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 4 |
| 21 | Gaspin, Tyler | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| 2 | Rolston, Benjamin | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Colantropo, Mattias | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Skodras, Owen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Emo, Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Emo, Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 27 | Skodras, Owen | 4 | 144 | 3 | 1 | 0 | 104 | 10 | 94 | 2.50 | 0.904 | 1 |
University of Massachusetts
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Gendron, Thomas | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 13 | Fitzpatrick, Cohen | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 19 | Bobinski, Connor | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Lawrence, Connor | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Barbera, Luke | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 20 | Breaden, Callum | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | Edwards, Tyler | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 1 | Woolfrey, Caden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Patterson, Ethan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | McNamara, Carter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matteus, Maxwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hylan, Nathaniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Magnarelli, Sam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Johnson, Daniel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Collins, Loukas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Feldman, Ethan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Beardsley, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Feldman, Ethan | 2 | 52 | 0 | 2 | 0 | 53 | 11 | 42 | 7.62 | 0.792 | 0 |
| 1 | Woolfrey, Caden | 2 | 52 | 0 | 1 | 0 | 42 | 12 | 30 | 8.31 | 0.714 | 0 |