Game Boxscore
Quinnipiac vs. Neumann
Sunday October 11th, 2026 at 12:00PM
Final
Game Information
| Event | Regular Season Event #1 |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Quinnipiac (D1) | 5 | 16 | 10 | 31 |
| Neumann (D1) | 10 | 13 | 9 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:36 | Neumann | Anthony Farrell (Hunter Irrera) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:21 | Quinnipiac | Colin Merkle (Holding - 2:00) |
| 09:36 | Quinnipiac | Gavin Hoffman (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:06 | Neumann | Preston Goshorn (Hunter Irrera, Zack Osborne) |
| 02:57 | Neumann | Nicolas Cubillos (Unassisted) |
| 04:51 | Quinnipiac | Power Play - Ryan Standard (Colin Merkle) |
| 08:00 | Neumann | Tommy Angelone (Anthony Putter, Zack Osborne) |
| 08:11 | Neumann | Tommy Angelone (Anthony Putter, Zack Osborne) |
| 11:31 | Quinnipiac | Matthew Parker (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:10 | Neumann | Hunter Irrera (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:54 | Neumann | Preston Goshorn (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:43 | Neumann | Anthony Putter (Holding - 2:00) |
| 10:46 | Quinnipiac | Matthew Parker (Roughing - 2:00) |
| 10:46 | Neumann | Anthony Putter (Roughing - 2:00) |
Team Stats
Quinnipiac University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rolston, Benjamin | 0 | 0 | 0 | 0 |
| 5 | Hoffman, Gavin | 0 | 0 | 0 | 2 |
| 9 | Merkle, Colin | 0 | 1 | 1 | 2 |
| 10 | Hamparzoumian, Andrey | 0 | 0 | 0 | 0 |
| 13 | Dean, Rick | 0 | 0 | 0 | 0 |
| 16 | Colantropo, Mattias | 0 | 0 | 0 | 0 |
| 21 | Gaspin, Tyler | 0 | 0 | 0 | 0 |
| 27 | Skodras, Owen | 0 | 0 | 0 | 0 |
| 28 | Parker, Matthew | 1 | 0 | 1 | 2 |
| 98 | Standard, Ryan | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Skodras, Owen | 36 | 32 | 26 | 6 |
Scratches
- None
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 0 | 0 | 0 | 0 |
| 7 | Angelone, Tommy | 2 | 0 | 2 | 0 |
| 9 | Lando, Wyatt | 0 | 0 | 0 | 0 |
| 10 | Goshorn, Preston | 2 | 0 | 2 | 0 |
| 13 | Fitch, Mackenzie | 0 | 0 | 0 | 0 |
| 20 | Majors, Gavin | 0 | 0 | 0 | 0 |
| 30 | Toye, Kevin | 0 | 0 | 0 | 0 |
| 37 | Osborne, Zack | 0 | 3 | 3 | 0 |
| 38 | Cubillos, Nicolas | 1 | 0 | 1 | 0 |
| 40 | Komrofske, Blake | 0 | 0 | 0 | 0 |
| 43 | Irrera, Hunter | 0 | 2 | 2 | 2 |
| 54 | Putter, Anthony | 0 | 2 | 2 | 4 |
| 55 | Farrell, Anthony | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Toye, Kevin | 36 | 31 | 29 | 2 |
Scratches
- None