Game Boxscore
Hofstra vs. Cortland
Sunday October 11th, 2026 at 11:00AM
Final
Game Information
| Event | Regular Season Event #1 |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (D3) | 12 | 8 | 8 | 28 |
| Cortland (D3) | 6 | 11 | 7 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:21 | Hofstra | Matthew Materazo (James John Picone, Anthony Muscarella) |
| 02:30 | Cortland | Nicholas Masi (Michael Noone) |
| 04:52 | Hofstra | Matthew Materazo (Unassisted) |
| 09:48 | Hofstra | James John Picone (Matthew Materazo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:04 | Cortland | Andrew Nehl (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:41 | Hofstra | Matthew Materazo (Luke Eschmann) |
| 04:21 | Cortland | John Hoisik (Unassisted) |
| 04:42 | Cortland | Stephen Oconnor (John Hoisik) |
| 06:47 | Hofstra | James John Picone (Matthew Materazo) |
| 08:02 | Cortland | Andrew Nehl (Tyler Vogeli) |
| 10:20 | Cortland | John Hoisik (Michael Noone) |
| 11:45 | Hofstra | Matthew Materazo (Christopher Muscarella) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:10 | Cortland | Andrew Nehl (Roughing - 2:00) |
| 09:10 | Hofstra | Christopher Muscarella (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:20 | Hofstra | Matthew Materazo (James John Picone) |
| 09:46 | Cortland | Michael Noone (John Hoisik) |
| 11:46 | Hofstra | Empty Net - Matthew Materazo (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:26 | Cortland | Andrew Nehl (Tripping - 2:00) |
| 03:31 | Cortland | Ben Margulies (Roughing - 2:00) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Imperiale, John | 0 | 0 | 0 | 0 |
| 7 | Muscarella, Christopher | 0 | 1 | 1 | 2 |
| 8 | Muscarella, Anthony | 0 | 1 | 1 | 0 |
| 11 | Buffa, Jonathan | 0 | 0 | 0 | 0 |
| 22 | Materazo, Matthew | 6 | 2 | 8 | 0 |
| 23 | Eschmann, Luke | 0 | 1 | 1 | 0 |
| 33 | Picone, James John | 2 | 2 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Eschmann, Luke | 36 | 24 | 18 | 6 |
Scratches
| Num | Name |
|---|---|
| 10 | DeLuca, Kaleb |
| 12 | McArdle, Danny |
| 16 | Van Eron, James |
| 19 | Colfin, Josh |
| 20 | Mandell, Aaron |
| 52 | Maidat, Matthew |
| 88 | Rovinsky, Michael |
| 93 | Buglione, Nico |
State University of New York at Cortland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kowalski, Logan | 0 | 0 | 0 | 0 |
| 9 | Noone, Michael | 1 | 2 | 3 | 0 |
| 12 | Ruggiano, Gianni | 0 | 0 | 0 | 0 |
| 13 | Margulies, Ben | 0 | 0 | 0 | 2 |
| 17 | Vogeli, Tyler | 0 | 1 | 1 | 0 |
| 24 | Hoisik, John | 2 | 2 | 4 | 0 |
| 29 | Alvy, Jack | 0 | 0 | 0 | 0 |
| 31 | Schmalenberger, Edmund | 0 | 0 | 0 | 0 |
| 36 | Oconnor, Stephen | 1 | 0 | 1 | 0 |
| 41 | Robilotta, Tommy | 0 | 0 | 0 | 0 |
| 50 | Masi, Nicholas | 1 | 0 | 1 | 0 |
| 72 | Nehl, Andrew | 1 | 0 | 1 | 6 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Robilotta, Tommy | 36 | 28 | 21 | 7 |
Scratches
- None