Game Boxscore
Robert Morris vs. Rhode Island
Sunday October 11th, 2026 at 9:00AM
Final
Game Information
| Event | Regular Season Event #1 |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Robert Morris (D2) | 8 | 8 | 9 | 25 |
| Rhode Island (D2) | 8 | 6 | 6 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:54 | Rhode Island | Robby Kenyon (Ethan LaPlume) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:33 | Rhode Island | Adam Savastano (Too Many Men - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:15 | Robert Morris | Shane Yurchak (Matthew Purdue) |
| 00:52 | Robert Morris | Shane Yurchak (Matthew Purdue) |
| 04:28 | Robert Morris | Bryan Hey (Nathan Hoffman) |
Team Stats
Robert Morris University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 0 | 0 | 0 | 0 |
| 2 | Zukowski, Luke | 0 | 0 | 0 | 0 |
| 3 | Cava, Trevor | 0 | 0 | 0 | 0 |
| 4 | Deely, Owen | 0 | 0 | 0 | 0 |
| 7 | Pascucci, Joseph | 0 | 0 | 0 | 0 |
| 14 | Pribozie, Steven | 0 | 0 | 0 | 0 |
| 22 | Purdue, Matthew | 0 | 2 | 2 | 0 |
| 24 | MacDougall, Chase | 0 | 0 | 0 | 0 |
| 26 | Hey, Bryan | 1 | 0 | 1 | 0 |
| 36 | Hoffman, Nathan | 0 | 1 | 1 | 0 |
| 91 | Yurchak, Shane | 2 | 0 | 2 | 0 |
| 93 | Gould, Gavin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 36 | 20 | 19 | 1 |
Scratches
| Num | Name |
|---|---|
| 88 | Foley, Tanner |
University of Rhode Island
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Llaneras, Damian | 0 | 0 | 0 | 0 |
| 5 | Clements, Charlie | 0 | 0 | 0 | 0 |
| 7 | Rosenbaum, Mason | 0 | 0 | 0 | 0 |
| 11 | Parrillo, Angelo | 0 | 0 | 0 | 0 |
| 17 | Savastano, Adam | 0 | 0 | 0 | 2 |
| 22 | McAuliffe, Jake | 0 | 0 | 0 | 0 |
| 23 | Kenyon, Robby | 1 | 0 | 1 | 0 |
| 24 | Schifino, Gerard | 0 | 0 | 0 | 0 |
| 26 | McLaughin, Eamon | 0 | 0 | 0 | 0 |
| 28 | LaPlume, Ethan | 0 | 1 | 1 | 0 |
| 35 | Weiner, Joshua | 0 | 0 | 0 | 0 |
| 67 | Pletta, Nathaniel | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 7 | Rosenbaum, Mason | 36 | 25 | 22 | 3 |
Scratches
| Num | Name |
|---|---|
| 13 | Schulenburg, Aidan |
| 19 | Carroll, Brock |
| 27 | Bromage, Jackson |
| 30 | Rossi, Justin |
| 91 | DiRaimo, Nicholas |