Game Boxscore
Boston vs. Farmingdale
Sunday October 11th, 2026 at 7:00AM
Final
Game Information
| Event | Regular Season Event #1 |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Boston (D1) | 9 | 10 | 12 | 31 |
| Farmingdale (D2) | 10 | 13 | 9 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:25 | Farmingdale | Brett Nicholson (Unassisted) |
| 05:38 | Farmingdale | Short Handed - Brett Nicholson (Unassisted) |
| 07:48 | Farmingdale | Power Play - Brett Nicholson (Collin Hoisik) |
| 11:27 | Farmingdale | Power Play - Brett Nicholson (Anthony De Meo, Collin Hoisik) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:35 | Farmingdale | Jack Falco (Roughing - 2:00) |
| 05:50 | Boston | Chase Dietter (High Sticking - 2:00) |
| 10:37 | Boston | Chase Dietter (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:43 | Boston | Nikolay Barkhatov (Yungi Kim, Simon Poveda) |
| 08:57 | Boston | Ethan Woo (Yungi Kim) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:46 | Boston | Chase Dietter (Hooking - 2:00) |
| 03:46 | Farmingdale | Connor Stevenson (Holding - 2:00) |
| 05:42 | Farmingdale | Collin Hoisik (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:57 | Boston | Simon Poveda (Ethan Woo, Yungi Kim) |
| 11:25 | Farmingdale | Power Play - Brett Nicholson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:08 | Boston | Yungi Kim (Roughing - 2:00) |
| 09:36 | Boston | Simon Poveda (Roughing - 2:00) |
Team Stats
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hoven, Sebastian | 0 | 0 | 0 | 0 |
| 12 | Poveda, Simon | 1 | 1 | 2 | 2 |
| 22 | Kim, Yungi | 0 | 3 | 3 | 2 |
| 23 | Foley, Eamonn | 0 | 0 | 0 | 0 |
| 25 | Perry, Jack | 0 | 0 | 0 | 0 |
| 29 | Woo, Ethan | 1 | 1 | 2 | 0 |
| 34 | Lucan, Max | 0 | 0 | 0 | 0 |
| 91 | Barkhatov, Nikolay | 1 | 0 | 1 | 0 |
| 98 | Dietter, Chase | 0 | 0 | 0 | 6 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 25 | Perry, Jack | 36 | 32 | 27 | 5 |
Scratches
| Num | Name |
|---|---|
| 5 | MacDougall, Stephan |
| 7 | Idone, Henry |
| 9 | Uribe, Martin |
| 10 | Pickering, Jacob |
| 13 | Cusack, Daniel |
| 18 | Green, Hayden |
| 38 | Juangroongruangkit, Thanthorn |
Farmingdale State College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | De Meo, Anthony | 0 | 1 | 1 | 0 |
| 25 | Cadigan, David | 0 | 0 | 0 | 0 |
| 29 | Gomez, Anthony | 0 | 0 | 0 | 0 |
| 33 | Koch, Oliver | 0 | 0 | 0 | 0 |
| 43 | Tuschong, Logan | 0 | 0 | 0 | 0 |
| 50 | Hoisik, Collin | 0 | 2 | 2 | 2 |
| 71 | Falco, Jack | 0 | 0 | 0 | 2 |
| 77 | Nicholson, Brett | 5 | 0 | 5 | 0 |
| 96 | Stevenson, Connor | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Gomez, Anthony | 36 | 31 | 28 | 3 |
Scratches
- None