Game Boxscore
Cortland vs. Boston
Saturday October 10th, 2026 at 8:00PM
Final
Game Information
| Event | Regular Season Event #1 |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cortland (D3) | 9 | 7 | 9 | 25 |
| Boston (AA) | 5 | 6 | 6 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:53 | Cortland | Edmund Schmalenberger (Andrew Nehl) |
| 07:00 | Boston | Hayden Green (Unassisted) |
| 08:45 | Cortland | John Hoisik (Unassisted) |
| 11:57 | Cortland | Gianni Ruggiano (Michael Noone) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:03 | Boston | Sebastian Hoven (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:52 | Boston | Jack Perry (Aiden Titcomb) |
| 04:18 | Cortland | Nicholas Masi (Michael Noone) |
| 09:10 | Cortland | Power Play - Michael Noone (John Hoisik) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:22 | Cortland | Ben Margulies (Roughing - 2:00) |
| 01:22 | Boston | Thanthorn Juangroongruangkit (Roughing - 2:00) |
| 08:41 | Boston | Thanthorn Juangroongruangkit (Roughing - 2:00) |
| 10:41 | Cortland | Stephen Oconnor (Slashing - 2:00) |
| 10:41 | Boston | Sebastian Hoven (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:03 | Boston | Power Play - Sebastian Hoven (Jack Perry) |
| 02:59 | Boston | Power Play - Jack Perry (Unassisted) |
| 04:31 | Cortland | Power Play - Gianni Ruggiano (Nicholas Masi, John Hoisik) |
| 11:30 | Cortland | Empty Net - Logan Kowalski (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:38 | Cortland | Logan Kowalski (Roughing - 2:00) |
| 02:16 | Cortland | Nicholas Masi (Holding - 2:00) |
| 03:47 | Boston | Sebastian Hoven (Holding - 2:00) |
| 06:05 | Boston | Thanthorn Juangroongruangkit (Tripping - 2:00) |
Team Stats
State University of New York at Cortland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kowalski, Logan | 1 | 0 | 1 | 2 |
| 9 | Noone, Michael | 1 | 2 | 3 | 0 |
| 12 | Ruggiano, Gianni | 2 | 0 | 2 | 0 |
| 13 | Margulies, Ben | 0 | 0 | 0 | 2 |
| 17 | Vogeli, Tyler | 0 | 0 | 0 | 0 |
| 24 | Hoisik, John | 1 | 2 | 3 | 0 |
| 29 | Alvy, Jack | 0 | 0 | 0 | 0 |
| 31 | Schmalenberger, Edmund | 1 | 0 | 1 | 0 |
| 36 | Oconnor, Stephen | 0 | 0 | 0 | 2 |
| 41 | Robilotta, Tommy | 0 | 0 | 0 | 0 |
| 50 | Masi, Nicholas | 1 | 1 | 2 | 2 |
| 72 | Nehl, Andrew | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Alvy, Jack | 36 | 17 | 13 | 4 |
Scratches
- None
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hoven, Sebastian | 1 | 0 | 1 | 6 |
| 8 | Pentz, Jacob | 0 | 0 | 0 | 0 |
| 11 | Titcomb, Aiden | 0 | 1 | 1 | 0 |
| 14 | Katz, Zach | 0 | 0 | 0 | 0 |
| 16 | Lyrenmann, Nicholas | 0 | 0 | 0 | 0 |
| 18 | Green, Hayden | 1 | 0 | 1 | 0 |
| 23 | Foley, Eamonn | 0 | 0 | 0 | 0 |
| 25 | Perry, Jack | 2 | 1 | 3 | 0 |
| 31 | Goldman, Zachary | 0 | 0 | 0 | 0 |
| 38 | Juangroongruangkit, Thanthorn | 0 | 0 | 0 | 6 |
| 74 | Serfaty, Jacob | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Goldman, Zachary | 35 | 25 | 19 | 6 |
Scratches
| Num | Name |
|---|---|
| 27 | Kaminski, Ernest |
| 34 | Lucan, Max |
| 79 | Boardman, Samuel |
| 88 | O’Heir, Evan |
| 91 | Barkhatov, Nikolay |