Game Boxscore
Quinnipiac vs. RIT
Saturday October 10th, 2026 at 4:00PM
Final
Game Information
| Event | Regular Season Event #1 |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Quinnipiac (AA) | 11 | 10 | 12 | 33 |
| RIT (D3) | 9 | 12 | 11 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:37 | Quinnipiac | Hunter Kinhackl (Unassisted) |
| 02:23 | Quinnipiac | Jakub Laskovsky (Brandt Strouse) |
| 03:22 | RIT | Brandon Pascucci (Unassisted) |
| 07:10 | Quinnipiac | Jakub Laskovsky (Aidan Chung) |
| 07:32 | RIT | Logan Usilton (Unassisted) |
| 10:40 | Quinnipiac | Brandt Strouse (Jakub Laskovsky) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:41 | Quinnipiac | Tyler Gaspin (Unassisted) |
| 08:02 | Quinnipiac | Tyler Gaspin (Unassisted) |
| 10:20 | Quinnipiac | Jakub Laskovsky (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | RIT | Nicholas Madonna (Jaxson Doornick) |
| 04:22 | Quinnipiac | Short Handed - Tyler Gaspin (Gavin Lubinsky) |
| 05:34 | Quinnipiac | Hunter Brown (Hunter Kinhackl) |
| 07:20 | Quinnipiac | Brandt Strouse (Aidan Chung) |
| 09:08 | Quinnipiac | Aidan Chung (Hunter Kinhackl) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:26 | Quinnipiac | Brandt Strouse (Cross Checking - 2:00) |
Team Stats
Quinnipiac University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Laskovsky, Jakub | 3 | 1 | 4 | 0 |
| 12 | Lubinsky, Gavin | 0 | 1 | 1 | 0 |
| 15 | Kinhackl, Hunter | 1 | 2 | 3 | 0 |
| 21 | Gaspin, Tyler | 3 | 0 | 3 | 0 |
| 23 | Brown, Hunter | 1 | 0 | 1 | 0 |
| 31 | Emo, Grady | 0 | 0 | 0 | 0 |
| 72 | Chung, Aidan | 1 | 2 | 3 | 0 |
| 77 | Strouse, Brandt | 2 | 1 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Emo, Grady | 36 | 32 | 29 | 3 |
Scratches
| Num | Name |
|---|---|
| 88 | Benjamin, Mason |
Rochester Institute of Technology
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Doornick, Jaxson | 0 | 1 | 1 | 0 |
| 6 | Petrie, Alec | 0 | 0 | 0 | 0 |
| 13 | Usilton, Logan | 1 | 0 | 1 | 0 |
| 14 | Plaugher, Jason | 0 | 0 | 0 | 0 |
| 33 | Bower, Justin | 0 | 0 | 0 | 0 |
| 47 | Pascucci, Brandon | 1 | 0 | 1 | 0 |
| 59 | Madonna, Nicholas | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 14 | Plaugher, Jason | 36 | 33 | 22 | 11 |
Scratches
| Num | Name |
|---|---|
| 4 | Conroy, Cameron |
| 35 | Brown, Riley |
| 92 | Berzolla, Jd |