Game Boxscore
Robert Morris vs. Farmingdale
Saturday October 10th, 2026 at 2:00PM
Final
Game Information
| Event | Regular Season Event #1 |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Robert Morris (D2) | 11 | 12 | 8 | 31 |
| Farmingdale (D2) | 3 | 6 | 5 | 14 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:23 | Robert Morris | Power Play - Luke Zukowski (Steven Pribozie) |
| 01:13 | Robert Morris | Nathan Hoffman (Unassisted) |
| 07:43 | Robert Morris | Matthew Purdue (Chase MacDougall) |
| 11:59 | Robert Morris | Power Play - Steven Pribozie (Matthew Purdue) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:00 | Farmingdale | David Cadigan (Delay of Game - 2:00) |
| 09:09 | Farmingdale | Collin Hoisik (Roughing - 2:00) |
| 11:53 | Farmingdale | Collin Hoisik (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:25 | Farmingdale | Logan Tuschong (Collin Hoisik) |
| 06:45 | Robert Morris | Chase MacDougall (Unassisted) |
| 09:15 | Robert Morris | Short Handed - Nathan Hoffman (Luke Zukowski) |
| 10:42 | Robert Morris | Steven Pribozie (Luke Zukowski, Shane Yurchak) |
| 11:03 | Robert Morris | Shane Yurchak (Bryan Hey) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:34 | Robert Morris | Steven Pribozie (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:15 | Farmingdale | David Cadigan (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:56 | Robert Morris | Luke Zukowski (Tripping - 2:00) |
Team Stats
Robert Morris University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 0 | 0 | 0 | 0 |
| 2 | Zukowski, Luke | 1 | 2 | 3 | 2 |
| 3 | Cava, Trevor | 0 | 0 | 0 | 0 |
| 4 | Deely, Owen | 0 | 0 | 0 | 0 |
| 7 | Pascucci, Joseph | 0 | 0 | 0 | 0 |
| 14 | Pribozie, Steven | 2 | 1 | 3 | 2 |
| 22 | Purdue, Matthew | 1 | 1 | 2 | 0 |
| 24 | MacDougall, Chase | 1 | 1 | 2 | 0 |
| 26 | Hey, Bryan | 0 | 1 | 1 | 0 |
| 36 | Hoffman, Nathan | 2 | 0 | 2 | 0 |
| 91 | Yurchak, Shane | 1 | 1 | 2 | 0 |
| 93 | Gould, Gavin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 36 | 14 | 12 | 2 |
Scratches
| Num | Name |
|---|---|
| 88 | Foley, Tanner |
Farmingdale State College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | De Meo, Anthony | 0 | 0 | 0 | 0 |
| 25 | Cadigan, David | 1 | 0 | 1 | 2 |
| 33 | Koch, Oliver | 0 | 0 | 0 | 0 |
| 43 | Tuschong, Logan | 1 | 0 | 1 | 0 |
| 50 | Hoisik, Collin | 0 | 1 | 1 | 4 |
| 96 | Stevenson, Connor | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Koch, Oliver | 36 | 31 | 23 | 8 |
Scratches
| Num | Name |
|---|---|
| 29 | Gomez, Anthony |