Game Boxscore
Neumann vs. Massachusetts
Saturday October 10th, 2026 at 11:00AM
Final
Game Information
| Event | Regular Season Event #1 |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Neumann (D1) | 16 | 16 | 9 | 41 |
| Massachusetts (D2) | 5 | 6 | 5 | 16 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:19 | Neumann | Zack Osborne (Preston Goshorn) |
| 07:02 | Neumann | Blake Komrofske (Anthony Putter) |
| 07:34 | Neumann | Preston Goshorn (Unassisted) |
| 09:56 | Neumann | Tommy Angelone (Anthony Putter) |
| 10:15 | Neumann | Anthony Putter (Hunter Irrera) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:50 | Massachusetts | Tyler Edwards (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:17 | Neumann | Power Play - Anthony Putter (Blake Komrofske) |
| 03:44 | Neumann | Anthony Farrell (Blake Komrofske) |
| 08:40 | Neumann | Anthony Farrell (Unassisted) |
| 09:25 | Massachusetts | Luke Barbera (Cohen Fitzpatrick) |
| 10:55 | Neumann | Wyatt Lando (Gavin Majors) |
| 11:45 | Neumann | Gavin Majors (Wyatt Lando, Mackenzie Fitch) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:50 | Neumann | Wyatt Lando (Tommy Angelone, Anthony Putter) |
| 04:50 | Neumann | Hunter Irrera (Anthony Farrell) |
| 05:25 | Neumann | Gavin Majors (Mackenzie Fitch) |
Team Stats
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 0 | 0 | 0 | 0 |
| 7 | Angelone, Tommy | 1 | 1 | 2 | 0 |
| 9 | Lando, Wyatt | 2 | 1 | 3 | 0 |
| 10 | Goshorn, Preston | 1 | 1 | 2 | 0 |
| 13 | Fitch, Mackenzie | 0 | 2 | 2 | 0 |
| 20 | Majors, Gavin | 2 | 1 | 3 | 0 |
| 30 | Toye, Kevin | 0 | 0 | 0 | 0 |
| 37 | Osborne, Zack | 1 | 0 | 1 | 0 |
| 38 | Cubillos, Nicolas | 0 | 0 | 0 | 0 |
| 40 | Komrofske, Blake | 1 | 2 | 3 | 0 |
| 43 | Irrera, Hunter | 1 | 1 | 2 | 0 |
| 54 | Putter, Anthony | 2 | 3 | 5 | 0 |
| 55 | Farrell, Anthony | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 36 | 16 | 15 | 1 |
Scratches
- None
University of Massachusetts
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Woolfrey, Caden | 0 | 0 | 0 | 0 |
| 2 | Gendron, Thomas | 0 | 0 | 0 | 0 |
| 3 | Patterson, Ethan | 0 | 0 | 0 | 0 |
| 8 | McNamara, Carter | 0 | 0 | 0 | 0 |
| 9 | Matteus, Maxwell | 0 | 0 | 0 | 0 |
| 11 | Lawrence, Connor | 0 | 0 | 0 | 0 |
| 12 | Hylan, Nathaniel | 0 | 0 | 0 | 0 |
| 13 | Fitzpatrick, Cohen | 0 | 1 | 1 | 0 |
| 16 | Magnarelli, Sam | 0 | 0 | 0 | 0 |
| 18 | Barbera, Luke | 1 | 0 | 1 | 0 |
| 19 | Bobinski, Connor | 0 | 0 | 0 | 0 |
| 26 | Johnson, Daniel | 0 | 0 | 0 | 0 |
| 29 | Feldman, Ethan | 0 | 0 | 0 | 0 |
| 43 | Beardsley, Tyler | 0 | 0 | 0 | 0 |
| 92 | Edwards, Tyler | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Woolfrey, Caden | 16 | 17 | 11 | 6 |
| 29 | Feldman, Ethan | 16 | 24 | 17 | 7 |
Scratches
| Num | Name |
|---|---|
| 20 | Breaden, Callum |
| 27 | Collins, Loukas |