Game Boxscore
Temple vs. Cortland
Saturday October 10th, 2026 at 9:00AM
Final
Game Information
| Event | Regular Season Event #1 |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Temple (D3) | 5 | 5 | 6 | 16 |
| Cortland (D3) | 8 | 11 | 10 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:54 | Cortland | John Hoisik (Michael Noone) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:36 | Cortland | John Hoisik (Interference - 2:00) |
| 11:06 | Temple | Aidan Kinniry (Roughing - 2:00) |
| 11:06 | Cortland | Andrew Nehl (Roughing - 2:00) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:24 | Temple | Alexander Lim (Roughing - 2:00) |
| 04:02 | Temple | Michael Geraghty (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:14 | Cortland | Michael Noone (Andrew Nehl) |
| 06:01 | Cortland | John Hoisik (Unassisted) |
| 11:36 | Cortland | Michael Noone (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:27 | Cortland | Andrew Nehl (Interference - 2:00) |
Team Stats
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Geraghty, Michael | 0 | 0 | 0 | 2 |
| 10 | Lim, Alexander | 0 | 0 | 0 | 2 |
| 11 | Thompson, Mateo | 0 | 0 | 0 | 0 |
| 17 | Kinniry, Daniel | 0 | 0 | 0 | 0 |
| 30 | Burns, Tristan | 0 | 0 | 0 | 0 |
| 38 | Salen, Ashton | 0 | 0 | 0 | 0 |
| 53 | Kinniry, Aidan | 0 | 0 | 0 | 2 |
| 55 | Murdoch, Brian | 0 | 0 | 0 | 0 |
| 89 | McNaughton, Connor | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burns, Tristan | 36 | 29 | 25 | 4 |
Scratches
- None
State University of New York at Cortland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kowalski, Logan | 0 | 0 | 0 | 0 |
| 9 | Noone, Michael | 2 | 1 | 3 | 0 |
| 12 | Ruggiano, Gianni | 0 | 0 | 0 | 0 |
| 13 | Margulies, Ben | 0 | 0 | 0 | 0 |
| 17 | Vogeli, Tyler | 0 | 0 | 0 | 0 |
| 24 | Hoisik, John | 2 | 0 | 2 | 2 |
| 29 | Alvy, Jack | 0 | 0 | 0 | 0 |
| 31 | Schmalenberger, Edmund | 0 | 0 | 0 | 0 |
| 36 | Oconnor, Stephen | 0 | 0 | 0 | 0 |
| 41 | Robilotta, Tommy | 0 | 0 | 0 | 0 |
| 50 | Masi, Nicholas | 0 | 0 | 0 | 0 |
| 72 | Nehl, Andrew | 0 | 1 | 1 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Alvy, Jack | 36 | 16 | 16 | 0 |
Scratches
- None