Game Boxscore
Massachusetts vs. Rhode Island
Saturday October 10th, 2026 at 8:00PM
Final
Game Information
| Event | Regular Season Event #1 |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Massachusetts (D2) | 9 | 8 | 10 | 27 |
| Rhode Island (D2) | 15 | 9 | 5 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:12 | Massachusetts | Connor Lawrence (Connor Bobinski) |
| 07:18 | Massachusetts | Connor Bobinski (Tyler Edwards) |
| 11:23 | Rhode Island | Power Play - Gerard Schifino (Ethan LaPlume, Charlie Clements) |
| 11:30 | Rhode Island | Ethan LaPlume (Robby Kenyon) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:55 | Massachusetts | Sam Magnarelli (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:25 | Rhode Island | Gerard Schifino (Jake McAuliffe) |
| 02:59 | Rhode Island | Damian Llaneras (Jake McAuliffe) |
| 04:37 | Massachusetts | Connor Bobinski (Thomas Gendron) |
3rd Period
No goals scored.No penalties assessed.
Team Stats
University of Massachusetts
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Woolfrey, Caden | 0 | 0 | 0 | 0 |
| 2 | Gendron, Thomas | 0 | 1 | 1 | 0 |
| 8 | McNamara, Carter | 0 | 0 | 0 | 0 |
| 11 | Lawrence, Connor | 1 | 0 | 1 | 0 |
| 13 | Fitzpatrick, Cohen | 0 | 0 | 0 | 0 |
| 16 | Magnarelli, Sam | 0 | 0 | 0 | 2 |
| 18 | Barbera, Luke | 0 | 0 | 0 | 0 |
| 19 | Bobinski, Connor | 2 | 1 | 3 | 0 |
| 20 | Breaden, Callum | 0 | 0 | 0 | 0 |
| 26 | Johnson, Daniel | 0 | 0 | 0 | 0 |
| 27 | Collins, Loukas | 0 | 0 | 0 | 0 |
| 29 | Feldman, Ethan | 0 | 0 | 0 | 0 |
| 92 | Edwards, Tyler | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Feldman, Ethan | 36 | 29 | 25 | 4 |
Scratches
| Num | Name |
|---|---|
| 3 | Patterson, Ethan |
| 9 | Matteus, Maxwell |
| 12 | Hylan, Nathaniel |
| 43 | Beardsley, Tyler |
University of Rhode Island
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Llaneras, Damian | 1 | 0 | 1 | 0 |
| 5 | Clements, Charlie | 0 | 1 | 1 | 0 |
| 7 | Rosenbaum, Mason | 0 | 0 | 0 | 0 |
| 11 | Parrillo, Angelo | 0 | 0 | 0 | 0 |
| 17 | Savastano, Adam | 0 | 0 | 0 | 0 |
| 22 | McAuliffe, Jake | 0 | 2 | 2 | 0 |
| 23 | Kenyon, Robby | 0 | 1 | 1 | 0 |
| 24 | Schifino, Gerard | 2 | 0 | 2 | 0 |
| 26 | McLaughin, Eamon | 0 | 0 | 0 | 0 |
| 28 | LaPlume, Ethan | 1 | 1 | 2 | 0 |
| 35 | Weiner, Joshua | 0 | 0 | 0 | 0 |
| 67 | Pletta, Nathaniel | 0 | 0 | 0 | 0 |
| 91 | DiRaimo, Nicholas | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Weiner, Joshua | 36 | 27 | 24 | 3 |
Scratches
| Num | Name |
|---|---|
| 13 | Schulenburg, Aidan |
| 19 | Carroll, Brock |
| 27 | Bromage, Jackson |
| 30 | Rossi, Justin |