Game Boxscore
Farmingdale vs. Oswego
Saturday October 10th, 2026 at 5:00PM
Final
Game Information
| Event | Regular Season Event #1 |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Farmingdale (D2) | 13 | 11 | 11 | 35 |
| Oswego (D2) | 11 | 10 | 6 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:37 | Farmingdale | Brett Nicholson (Collin Hoisik) |
| 03:29 | Oswego | Timothy Heise (Unassisted) |
| 05:23 | Oswego | Jonathan Henry (John Astle) |
| 10:29 | Farmingdale | Connor Stevenson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:27 | Oswego | Timothy Heise (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:16 | Oswego | Short Handed - John Astle (Unassisted) |
| 02:27 | Farmingdale | Logan Tuschong (Unassisted) |
| 05:06 | Farmingdale | Short Handed - Connor Stevenson (Anthony De Meo) |
| 07:02 | Farmingdale | Brett Nicholson (Unassisted) |
| 09:21 | Farmingdale | Collin Hoisik (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:08 | Farmingdale | David Cadigan (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:03 | Farmingdale | Anthony De Meo (Unassisted) |
| 05:33 | Farmingdale | Connor Stevenson (Unassisted) |
| 09:14 | Farmingdale | Connor Stevenson (Unassisted) |
| 10:11 | Farmingdale | Collin Hoisik (Unassisted) |
| 11:09 | Farmingdale | Anthony De Meo (Connor Stevenson) |
Team Stats
Farmingdale State College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | De Meo, Anthony | 2 | 1 | 3 | 0 |
| 25 | Cadigan, David | 0 | 0 | 0 | 2 |
| 29 | Gomez, Anthony | 0 | 0 | 0 | 0 |
| 33 | Koch, Oliver | 0 | 0 | 0 | 0 |
| 43 | Tuschong, Logan | 1 | 0 | 1 | 0 |
| 50 | Hoisik, Collin | 2 | 1 | 3 | 0 |
| 71 | Falco, Jack | 0 | 0 | 0 | 0 |
| 77 | Nicholson, Brett | 2 | 0 | 2 | 0 |
| 96 | Stevenson, Connor | 4 | 1 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Gomez, Anthony | 36 | 27 | 24 | 3 |
Scratches
- None
State University of New York at Oswego
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brodie, Liam | 0 | 0 | 0 | 0 |
| 18 | Astle, John | 1 | 1 | 2 | 0 |
| 19 | Henry, Jonathan | 1 | 0 | 1 | 0 |
| 23 | Arsenicos, Eric | 0 | 0 | 0 | 0 |
| 25 | Heise, Timothy | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Arsenicos, Eric | 36 | 35 | 24 | 11 |
Scratches
| Num | Name |
|---|---|
| 11 | Muroski, Ethan |