Game Boxscore
Quinnipiac vs. Boston
Saturday October 10th, 2026 at 3:00PM
Final
Game Information
| Event | Regular Season Event #1 |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Quinnipiac (D1) | 10 | 13 | 5 | 28 |
| Boston (D1) | 8 | 7 | 13 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:57 | Quinnipiac | Colin Merkle (Matthew Parker) |
| 04:58 | Quinnipiac | Matthew Parker (Unassisted) |
| 07:28 | Boston | Jacob Pickering (Henry Idone) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:57 | Boston | Jacob Pickering (High Sticking - 0:00) |
| 05:42 | Quinnipiac | Tyler Gaspin (Hooking - 2:00) |
| 06:22 | Boston | Simon Poveda (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:25 | Boston | Yungi Kim (Unassisted) |
| 01:54 | Quinnipiac | Rick Dean (Matthew Parker) |
| 05:43 | Quinnipiac | Power Play - Colin Merkle (Ryan Standard) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:18 | Boston | Chase Dietter (Tripping - 2:00) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:22 | Quinnipiac | Rick Dean (High Sticking - 2:00) |
| 00:47 | Boston | Simon Poveda (Interference - 2:00) |
Team Stats
Quinnipiac University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rolston, Benjamin | 0 | 0 | 0 | 0 |
| 5 | Hoffman, Gavin | 0 | 0 | 0 | 0 |
| 9 | Merkle, Colin | 2 | 0 | 2 | 0 |
| 10 | Hamparzoumian, Andrey | 0 | 0 | 0 | 0 |
| 13 | Dean, Rick | 1 | 0 | 1 | 2 |
| 16 | Colantropo, Mattias | 0 | 0 | 0 | 0 |
| 21 | Gaspin, Tyler | 0 | 0 | 0 | 2 |
| 27 | Skodras, Owen | 0 | 0 | 0 | 0 |
| 28 | Parker, Matthew | 1 | 2 | 3 | 0 |
| 98 | Standard, Ryan | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Skodras, Owen | 36 | 28 | 26 | 2 |
Scratches
- None
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | MacDougall, Stephan | 0 | 0 | 0 | 0 |
| 7 | Idone, Henry | 0 | 1 | 1 | 0 |
| 9 | Uribe, Martin | 0 | 0 | 0 | 0 |
| 10 | Pickering, Jacob | 1 | 0 | 1 | 0 |
| 12 | Poveda, Simon | 0 | 0 | 0 | 4 |
| 13 | Cusack, Daniel | 0 | 0 | 0 | 0 |
| 22 | Kim, Yungi | 1 | 0 | 1 | 0 |
| 25 | Perry, Jack | 0 | 0 | 0 | 0 |
| 29 | Woo, Ethan | 0 | 0 | 0 | 0 |
| 34 | Lucan, Max | 0 | 0 | 0 | 0 |
| 38 | Juangroongruangkit, Thanthorn | 0 | 0 | 0 | 0 |
| 91 | Barkhatov, Nikolay | 0 | 0 | 0 | 0 |
| 98 | Dietter, Chase | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 25 | Perry, Jack | 36 | 28 | 24 | 4 |
Scratches
- None