Game Boxscore
Neumann vs. Boston
Saturday October 10th, 2026 at 1:00PM
Final
Game Information
| Event | Regular Season Event #1 |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Neumann (D1) | 12 | 7 | 16 | 35 |
| Boston (D1) | 7 | 15 | 11 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:59 | Boston | Simon Poveda (Daniel Cusack) |
| 11:34 | Neumann | Anthony Putter (Tommy Angelone) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:55 | Boston | Jacob Pickering (High Sticking - 2:00) |
| 07:04 | Boston | Martin Uribe (Tripping - 2:00) |
| 08:03 | Neumann | Blake Komrofske (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:15 | Boston | Power Play - Simon Poveda (Daniel Cusack) |
| 01:36 | Neumann | Preston Goshorn (Anthony Farrell) |
| 02:06 | Boston | Stephan MacDougall (Unassisted) |
| 02:31 | Boston | Simon Poveda (Daniel Cusack) |
| 08:18 | Boston | Daniel Cusack (Simon Poveda, Chase Dietter) |
| 08:33 | Boston | Daniel Cusack (Unassisted) |
| 10:33 | Boston | Daniel Cusack (Simon Poveda, Yungi Kim) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:00 | Neumann | Tommy Angelone (High Sticking - 2:00) |
| 11:33 | Boston | Daniel Cusack (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:13 | Boston | Henry Idone (Daniel Cusack) |
| 04:07 | Neumann | Hunter Irrera (Anthony Putter) |
| 05:21 | Boston | Yungi Kim (Nikolay Barkhatov) |
| 11:59 | Boston | Short Handed - Martin Uribe (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:16 | Boston | Simon Poveda (Cross Checking - 2:00) |
| 11:08 | Boston | Henry Idone (Delay of Game - 2:00) |
Team Stats
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 0 | 0 | 0 | 0 |
| 7 | Angelone, Tommy | 0 | 1 | 1 | 2 |
| 9 | Lando, Wyatt | 0 | 0 | 0 | 0 |
| 10 | Goshorn, Preston | 1 | 0 | 1 | 0 |
| 13 | Fitch, Mackenzie | 0 | 0 | 0 | 0 |
| 20 | Majors, Gavin | 0 | 0 | 0 | 0 |
| 30 | Toye, Kevin | 0 | 0 | 0 | 0 |
| 37 | Osborne, Zack | 0 | 0 | 0 | 0 |
| 38 | Cubillos, Nicolas | 0 | 0 | 0 | 0 |
| 40 | Komrofske, Blake | 0 | 0 | 0 | 2 |
| 43 | Irrera, Hunter | 1 | 0 | 1 | 0 |
| 54 | Putter, Anthony | 1 | 1 | 2 | 0 |
| 55 | Farrell, Anthony | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 15 | 15 | 11 | 4 |
| 30 | Toye, Kevin | 21 | 18 | 12 | 6 |
Scratches
- None
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | MacDougall, Stephan | 1 | 0 | 1 | 0 |
| 7 | Idone, Henry | 1 | 0 | 1 | 2 |
| 9 | Uribe, Martin | 1 | 0 | 1 | 2 |
| 10 | Pickering, Jacob | 0 | 0 | 0 | 2 |
| 12 | Poveda, Simon | 3 | 2 | 5 | 2 |
| 13 | Cusack, Daniel | 3 | 4 | 7 | 2 |
| 22 | Kim, Yungi | 1 | 1 | 2 | 0 |
| 25 | Perry, Jack | 0 | 0 | 0 | 0 |
| 29 | Woo, Ethan | 0 | 0 | 0 | 0 |
| 34 | Lucan, Max | 0 | 0 | 0 | 0 |
| 38 | Juangroongruangkit, Thanthorn | 0 | 0 | 0 | 0 |
| 91 | Barkhatov, Nikolay | 0 | 1 | 1 | 0 |
| 98 | Dietter, Chase | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 25 | Perry, Jack | 36 | 35 | 32 | 3 |
Scratches
- None