Game Boxscore
Rhode Island vs. Neumann
Saturday October 10th, 2026 at 9:00AM
Final
Game Information
| Event | Regular Season Event #1 |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rhode Island (D2) | 6 | 10 | 4 | 20 |
| Neumann (D1) | 9 | 9 | 14 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:08 | Rhode Island | Power Play - Jake McAuliffe (Gerard Schifino, Charlie Clements) |
| 07:03 | Neumann | Anthony Putter (Tommy Angelone) |
| 11:00 | Neumann | Power Play - Wyatt Lando (Anthony Putter, Tommy Angelone) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:30 | Neumann | Mackenzie Fitch (Tripping - 2:00) |
| 10:00 | Rhode Island | Damian Llaneras (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:31 | Rhode Island | Gerard Schifino (Unassisted) |
| 05:36 | Neumann | Anthony Putter (Tommy Angelone, Hunter Irrera) |
| 07:20 | Neumann | Anthony Farrell (Zack Osborne) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:04 | Neumann | Hunter Irrera (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:00 | Neumann | Anthony Putter (Hunter Irrera) |
| 04:55 | Neumann | Hunter Irrera (Anthony Farrell) |
| 05:59 | Neumann | Wyatt Lando (Nicolas Cubillos) |
| 08:55 | Neumann | Preston Goshorn (Hunter Irrera, Zack Osborne) |
Team Stats
University of Rhode Island
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Llaneras, Damian | 0 | 0 | 0 | 2 |
| 5 | Clements, Charlie | 0 | 1 | 1 | 0 |
| 11 | Parrillo, Angelo | 0 | 0 | 0 | 0 |
| 17 | Savastano, Adam | 0 | 0 | 0 | 0 |
| 22 | McAuliffe, Jake | 1 | 0 | 1 | 0 |
| 23 | Kenyon, Robby | 0 | 0 | 0 | 0 |
| 24 | Schifino, Gerard | 1 | 1 | 2 | 0 |
| 26 | McLaughin, Eamon | 0 | 0 | 0 | 0 |
| 28 | LaPlume, Ethan | 0 | 0 | 0 | 0 |
| 30 | Rossi, Justin | 0 | 0 | 0 | 0 |
| 35 | Weiner, Joshua | 0 | 0 | 0 | 0 |
| 67 | Pletta, Nathaniel | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Rossi, Justin | 36 | 32 | 24 | 8 |
Scratches
| Num | Name |
|---|---|
| 7 | Rosenbaum, Mason |
| 13 | Schulenburg, Aidan |
| 19 | Carroll, Brock |
| 27 | Bromage, Jackson |
| 91 | DiRaimo, Nicholas |
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 0 | 0 | 0 | 0 |
| 7 | Angelone, Tommy | 0 | 3 | 3 | 0 |
| 9 | Lando, Wyatt | 2 | 0 | 2 | 0 |
| 10 | Goshorn, Preston | 1 | 0 | 1 | 0 |
| 13 | Fitch, Mackenzie | 0 | 0 | 0 | 2 |
| 20 | Majors, Gavin | 0 | 0 | 0 | 0 |
| 30 | Toye, Kevin | 0 | 0 | 0 | 0 |
| 37 | Osborne, Zack | 0 | 2 | 2 | 0 |
| 38 | Cubillos, Nicolas | 0 | 1 | 1 | 0 |
| 40 | Komrofske, Blake | 0 | 0 | 0 | 0 |
| 43 | Irrera, Hunter | 1 | 3 | 4 | 2 |
| 54 | Putter, Anthony | 3 | 1 | 4 | 0 |
| 55 | Farrell, Anthony | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Toye, Kevin | 36 | 20 | 18 | 2 |
Scratches
- None