Game Boxscore
Grand Canyon vs. Lindenwood
Saturday April 18th, 2026 at 5:00PM
Final
Game Information
| Event | 2026 National Collegiate Roller Hockey Championships |
| Location | Brightspeed Ice Park
Springfield, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Grand Canyon (AA) | 13 | 9 | 10 | 32 |
| Lindenwood (AA) | 13 | 13 | 7 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:43 | Grand Canyon | Power Play - Austin Estes (Dylan Fridlund) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Grand Canyon | Austin Estes (Slashing - 2:00) |
| 03:13 | Lindenwood | Shaun Sapienza (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:41 | Grand Canyon | Blake Gadsby (Unassisted) |
| 10:30 | Grand Canyon | Austin Estes (Kian Bendico) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:18 | Grand Canyon | Theo Rooke (Cross Checking - 2:00) |
| 05:32 | Lindenwood | Leonardo Dantas (Roughing - 2:00) |
| 10:45 | Grand Canyon | Connor Taney (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:19 | Grand Canyon | Ethan Crosby (Landon Menard, Theo Rooke) |
| 04:52 | Grand Canyon | Power Play - Kian Bendico (Theo Rooke) |
| 09:04 | Lindenwood | Matthew Sherman (Dominic Roberts) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:06 | Lindenwood | Drew Royer (Cross Checking - 2:00) |
| 07:04 | Grand Canyon | Austin Estes (Cross Checking - 2:00) |
Team Stats
Grand Canyon University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Rogers, Ethan | 0 | 0 | 0 | 0 |
| 5 | Estes, Austin | 2 | 0 | 2 | 4 |
| 6 | Menard, Landon | 0 | 1 | 1 | 0 |
| 7 | Iman, Gage | 0 | 0 | 0 | 0 |
| 8 | Rooke, Theo | 0 | 2 | 2 | 2 |
| 11 | Gadsby, Blake | 1 | 0 | 1 | 0 |
| 12 | DiCori, Trevor | 0 | 0 | 0 | 0 |
| 16 | Taney, Connor | 0 | 0 | 0 | 2 |
| 25 | Bulkley, Cooper | 0 | 0 | 0 | 0 |
| 31 | Ardillo, Maria | 0 | 0 | 0 | 0 |
| 33 | Mullarkey, Aidan | 0 | 0 | 0 | 0 |
| 43 | Crosby, Ethan | 1 | 0 | 1 | 0 |
| 46 | Bendico, Kian | 1 | 1 | 2 | 0 |
| 49 | Fridlund, Dylan | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Mullarkey, Aidan | 36 | 33 | 32 | 1 |
Scratches
- None
Lindenwood University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hof, Conner | 0 | 0 | 0 | 0 |
| 2 | Roberts, Dominic | 0 | 1 | 1 | 0 |
| 4 | White, Connor | 0 | 0 | 0 | 0 |
| 5 | Kruk, Nicolas | 0 | 0 | 0 | 0 |
| 9 | West, Trevor | 0 | 0 | 0 | 0 |
| 11 | Sherman, Matthew | 1 | 0 | 1 | 0 |
| 12 | Royer, Drew | 0 | 0 | 0 | 2 |
| 18 | Daffron, Logan | 0 | 0 | 0 | 0 |
| 45 | Lawrenz, Nolan | 0 | 0 | 0 | 0 |
| 55 | Dantas, Leonardo | 0 | 0 | 0 | 2 |
| 63 | Hurst, Lucas | 0 | 0 | 0 | 0 |
| 74 | Mueller, James | 0 | 0 | 0 | 0 |
| 75 | Uglow, Brayden | 0 | 0 | 0 | 0 |
| 85 | Hernandez, Alejandro(Alex) | 0 | 0 | 0 | 0 |
| 88 | Sapienza, Shaun | 0 | 0 | 0 | 2 |
| 89 | Bedley, Branden | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Hof, Conner | 36 | 32 | 27 | 5 |
Scratches
| Num | Name |
|---|---|
| 22 | Wolfmeier, Nicholas |
| 37 | Scott, Niko |