Game Boxscore
West Valley College vs. Henry Ford College
Sunday April 10th, 2022 at 7:00AM
![]() | West Valley College (JC) | 0 |
![]() | Henry Ford College (JC) | 8 |
Final
Game Information
Event | 2022 National Collegiate Roller Hockey Championships |
Location | Wings Event Center
Kalamazoo, MI |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
West Valley College (JC) | 10 | 3 | 5 | 18 |
Henry Ford College (JC) | 10 | 12 | 4 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
08:28 | Henry Ford College | Power Play - Devin Stroia (Unassisted) |
10:23 | Henry Ford College | Nicholas Mangiapane (Spencer Morrison, Christopher Greco) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
00:42 | West Valley College | David Swanson (Roughing - 2:00) |
08:01 | West Valley College | Sebastien Paquet (Slashing - 2:00) |
08:01 | Henry Ford College | Dylan Pattenaude (Slashing - 2:00) |
08:20 | West Valley College | Joshua Viller (Cross Checking - 2:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
02:58 | Henry Ford College | Christopher Greco (Lucas Hill, Dylan Pattenaude) |
05:07 | Henry Ford College | Devin Stroia (Nicholas Mangiapane) |
05:28 | Henry Ford College | Spencer Morrison (Devin Stroia) |
07:17 | Henry Ford College | Nicholas Mangiapane (Spencer Morrison, Nicholas Mangiapane) |
10:29 | Henry Ford College | Devin Stroia (Spencer Morrison) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
03:13 | West Valley College | Sebastien Paquet (Slashing - 2:00) |
03:13 | West Valley College | Sebastien Paquet (Roughing - 5:00) |
03:13 | West Valley College | Sebastien Paquet (Game Ejection (EJ) - 10:00) |
03:13 | Henry Ford College | Dylan Pattenaude (Roughing - 2:00) |
03:13 | Henry Ford College | Dylan Pattenaude (Roughing - 5:00) |
03:13 | Henry Ford College | Dylan Pattenaude (Game Ejection (EJ) - 10:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
09:59 | Henry Ford College | Lucas Hill (Devin Stroia) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
04:25 | Henry Ford College | Christopher Greco (Tripping - 2:00) |
Team Stats
West Valley College
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Swanson, David | 0 | 0 | 0 | 2 |
13 | Trenner, Austin | 0 | 0 | 0 | 0 |
14 | Payne, Chad | 0 | 0 | 0 | 0 |
27 | Paquet, Sebastien | 0 | 0 | 0 | 19 |
69 | Ta, Justin | 0 | 0 | 0 | 0 |
95 | Viller, Joshua | 0 | 0 | 0 | 2 |
97 | Cueba, Caleb | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
97 | Cueba, Caleb | 36 | 26 | 18 | 8 |
Scratches
Num | Name |
---|---|
12 | Dolmo, Jeremiah |
Henry Ford College
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Stroia, Devin | 3 | 2 | 5 | 0 |
3 | Hill, Lucas | 1 | 1 | 2 | 0 |
6 | Pattenaude, Dylan | 0 | 1 | 1 | 19 |
9 | Greco, Christopher | 1 | 1 | 2 | 2 |
11 | Mangiapane, Nicholas | 2 | 2 | 4 | 0 |
31 | Pattenaude, Carter | 0 | 0 | 0 | 0 |
72 | Morrison, Spencer | 1 | 3 | 4 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
31 | Pattenaude, Carter | 36 | 18 | 18 | 0 |
Scratches
- None