Game Boxscore
UC Santa Barbara vs. Grand Canyon University
Saturday November 2nd, 2024 at 12:00PM
Game Information
Event | WCRHL 2024-2025 Kickoff Event |
Location | The Rinks - Corona Inline
Corona, CA |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
UC Santa Barbara (D3) | 7 | 6 | 5 | 18 |
Grand Canyon University (AA) | 9 | 6 | 5 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
00:43 | UC Santa Barbara | Karsten Lansing (Brad Price, Aden Jo) |
02:35 | UC Santa Barbara | Power Play - Karsten Lansing (Brad Price) |
06:21 | Grand Canyon University | David Diggs (Kaden Paterno) |
09:59 | UC Santa Barbara | Short Handed - Karsten Lansing (Unassisted) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
01:37 | Grand Canyon University | David Diggs (Tripping - 2:00) |
06:54 | UC Santa Barbara | Brad Price (Roughing - 2:00) |
07:44 | Grand Canyon University | Blake Gadsby (Roughing - 2:00) |
08:40 | UC Santa Barbara | Aden Jo (Tripping - 2:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
01:00 | UC Santa Barbara | Dagin Gregory (Unassisted) |
01:07 | UC Santa Barbara | Brad Price (Karsten Lansing) |
06:33 | Grand Canyon University | Guido Pacheco (Unassisted) |
07:43 | Grand Canyon University | Kaden Paterno (Unassisted) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
01:14 | Grand Canyon University | Connor Taney (Slashing - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
00:50 | UC Santa Barbara | Brad Price (Karsten Lansing) |
02:29 | UC Santa Barbara | Brad Price (Aden Jo) |
07:35 | Grand Canyon University | Power Play - Cooper Bulkley (Trevor DiCori) |
08:09 | UC Santa Barbara | Brad Price (Unassisted) |
10:39 | Grand Canyon University | Power Play - Guido Pacheco (Blake Gadsby, Clayton James) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
04:25 | UC Santa Barbara | Aden Jo (Tripping - 2:00) |
06:49 | UC Santa Barbara | Karsten Lansing (Tripping - 2:00) |
09:38 | Grand Canyon University | David Diggs (Slashing - 2:00) |
10:19 | UC Santa Barbara | Brad Price (Holding - 2:00) |
Team Stats
University of California, Santa Barbara
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Gagliano, Patrick | 0 | 0 | 0 | 0 |
13 | Liker, Maxi | 0 | 0 | 0 | 0 |
21 | Lee, Ryan | 0 | 0 | 0 | 0 |
26 | Vogel, Evan | 0 | 0 | 0 | 0 |
27 | Gregory, Dagin | 1 | 0 | 1 | 0 |
43 | Jo, Aden | 0 | 2 | 2 | 4 |
57 | Viloria, Terrence | 0 | 0 | 0 | 0 |
61 | Price, Brad | 4 | 2 | 6 | 4 |
83 | Lansing, Karsten | 3 | 2 | 5 | 2 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
7 | Gagliano, Patrick | 36 | 20 | 15 | 5 |
Scratches
- None
Grand Canyon University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Meltzer, Ryan | 0 | 0 | 0 | 0 |
2 | Shields, Tyler | 0 | 0 | 0 | 0 |
3 | Rogers, Ethan | 0 | 0 | 0 | 0 |
4 | Pacheco, Guido | 2 | 0 | 2 | 0 |
5 | Gadsby, Blake | 0 | 1 | 1 | 2 |
6 | Kekuewa, Moana | 0 | 0 | 0 | 0 |
12 | DiCori, Trevor | 0 | 1 | 1 | 0 |
15 | James, Clayton | 0 | 1 | 1 | 0 |
16 | Taney, Connor | 0 | 0 | 0 | 2 |
17 | Paterno, Kaden | 1 | 1 | 2 | 0 |
20 | Petrash, Dax | 0 | 0 | 0 | 0 |
21 | Diggs, David | 1 | 0 | 1 | 4 |
25 | Bulkley, Cooper | 1 | 0 | 1 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | Meltzer, Ryan | 36 | 18 | 10 | 8 |
Scratches
Num | Name |
---|---|
7 | Iman, Gage |
18 | Rooke, Theo |