The Ohio State University BuckeyesAffiliate
Player Stats
Scoring
Num |
Name |
GP |
G |
A |
PTS |
PPG |
SHG |
GWG |
PIM |
15 | Miller, Lucas | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
7 | Bryant, Kevin | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
9 | Cook, Cameron | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
45 | Cramer, Cage | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
97 | Merkin, Alex | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
6 | Lee, Calder | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Booth, Patrick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Waizmann, Aj | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
82 | Skinner, Marcus | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Armyn, Alec | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vogel, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cabrera, Kevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | DeLuca, Tj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Savage, Noah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Wester, Jo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Crawford, Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Dorfman, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Marriner, Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Riccobene, Vinny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending